id	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	eventDate	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	taxonRank
32976725-cfb2-4fe3-90b5-79ffd93853c1	HumanObservation	32976725-cfb2-4fe3-90b5-79ffd93853c1	1			2024-03-20		49.0709992	18.3822381			Fringilla coelebs		
d1c3e974-205c-4537-8a02-2bb7845f067a	HumanObservation	d1c3e974-205c-4537-8a02-2bb7845f067a	1			2024-03-20		49.0709992	18.3822381			Periparus ater		
5a7de873-b85b-43e0-9f55-df4f0a4a6df9	HumanObservation	5a7de873-b85b-43e0-9f55-df4f0a4a6df9	1			2024-03-20		49.0709992	18.3822381			Passer domesticus		
29043414-e580-41ae-947e-12af26604504	HumanObservation	29043414-e580-41ae-947e-12af26604504	1			2024-03-20		49.0695794	18.3840675			Buteo buteo		
3750d829-366f-477f-bd7d-fe88694add5e	HumanObservation	3750d829-366f-477f-bd7d-fe88694add5e	1			2024-03-20		49.0695794	18.3840675			Pica pica		
531b5f89-abfc-4144-8c8c-f3afd64251d7	HumanObservation	531b5f89-abfc-4144-8c8c-f3afd64251d7	1			2024-03-20		49.0695794	18.3840675			Erithacus rubecula		
883c229f-013e-4cab-a0f9-8060f82ee281	HumanObservation	883c229f-013e-4cab-a0f9-8060f82ee281	1			2024-03-20		49.0695794	18.3840675			Emberiza citrinella		
e7141477-50c1-4826-a588-91360e64ca6c	HumanObservation	e7141477-50c1-4826-a588-91360e64ca6c	1			2024-03-20		49.0700189	18.3786547			Parus major		
f30bc01e-ad36-4e68-8888-1e8dd6f004cf	HumanObservation	f30bc01e-ad36-4e68-8888-1e8dd6f004cf	1			2024-03-20		49.0700189	18.3786547			Turdus merula		
35aac8f4-0731-4523-918b-4c70dfa8089b	HumanObservation	35aac8f4-0731-4523-918b-4c70dfa8089b	1			2024-03-20		49.0700189	18.3786547			Turdus philomelos		
c2b0397c-aabe-483c-b267-617e901890fd	HumanObservation	c2b0397c-aabe-483c-b267-617e901890fd	1			2024-03-20		49.0700189	18.3786547			Cyanister caeruleus		
88de3d6c-0c33-42eb-aa30-b3e7544ec8f5	HumanObservation	88de3d6c-0c33-42eb-aa30-b3e7544ec8f5	1			2024-03-20		49.0700189	18.3786547			Hippolais icterina		
3e30cf35-cc45-44c7-943f-ec6923a28647	HumanObservation	3e30cf35-cc45-44c7-943f-ec6923a28647	1			2024-04-29		49.0709992	18.3822381			Periparus ater		
636f2cbb-ca51-4daa-bdb4-beeb62cc9a21	HumanObservation	636f2cbb-ca51-4daa-bdb4-beeb62cc9a21	1			2024-04-29		49.0709992	18.3822381			Hippolais icterina		
a6d014ec-972a-48c8-af56-ec5b81b8b333	HumanObservation	a6d014ec-972a-48c8-af56-ec5b81b8b333	1			2024-04-29		49.0709992	18.3822381			Emberiza citrinella		
6c7536d6-12c8-47f8-9a98-4cf3857631ea	HumanObservation	6c7536d6-12c8-47f8-9a98-4cf3857631ea	1			2024-04-29		49.0709992	18.3822381			Erithacus rubecula		
881e4e56-114b-4fae-bedb-2dfa103ee2b1	HumanObservation	881e4e56-114b-4fae-bedb-2dfa103ee2b1	1			2024-04-29		49.0695794	18.3840675			Pica pica		
1788efe7-9778-43d5-b29e-9298348e232b	HumanObservation	1788efe7-9778-43d5-b29e-9298348e232b	1			2024-04-29		49.0695794	18.3840675			Turdus merula		
f7fceb5e-e224-4c9c-a527-ca0e5e589845	HumanObservation	f7fceb5e-e224-4c9c-a527-ca0e5e589845	1			2024-04-29		49.0695794	18.3840675			Passer domesticus		
d558b590-47f3-4507-b4ad-58649876b730	HumanObservation	d558b590-47f3-4507-b4ad-58649876b730	1			2024-04-29		49.0695794	18.3840675			Garrulus glandarius		
a3e401cd-a150-47e6-b21c-54aac253598c	HumanObservation	a3e401cd-a150-47e6-b21c-54aac253598c	1			2024-04-29		49.0695794	18.3840675			Emberiza citrinella		
a6d3b87b-8f61-4f35-ae6c-1a4a286ef7f7	HumanObservation	a6d3b87b-8f61-4f35-ae6c-1a4a286ef7f7	1			2024-04-29		49.0695794	18.3840675			Parus major		
b7b65eff-7c3c-447d-b94c-1925c9ba06e0	HumanObservation	b7b65eff-7c3c-447d-b94c-1925c9ba06e0	1			2024-04-29		49.0700189	18.3786547			Fringilla coelebs		
da619589-06f3-412c-8154-e11cf843a855	HumanObservation	da619589-06f3-412c-8154-e11cf843a855	1			2024-04-29		49.0700189	18.3786547			Erithacus rubecula		
0d590290-85dd-40ec-8a32-8febfb87e6a7	HumanObservation	0d590290-85dd-40ec-8a32-8febfb87e6a7	1			2024-04-29		49.0700189	18.3786547			Emberiza citrinella		
0cc322ee-aa17-49da-a48c-ebf9c43e4ffc	HumanObservation	0cc322ee-aa17-49da-a48c-ebf9c43e4ffc	1			2024-04-29		49.0700189	18.3786547			Garrulus glandarius		
f424ea93-4f40-4cb2-ad95-af11ae3d0e37	HumanObservation	f424ea93-4f40-4cb2-ad95-af11ae3d0e37	1			2024-04-29		49.0700189	18.3786547			Buteo buteo		
902d1692-33ae-4f2c-8b1b-2428908f2f8f	HumanObservation	902d1692-33ae-4f2c-8b1b-2428908f2f8f	1			2024-05-16		49.0709992	18.3822381			Fringilla coelebs		
867ad620-dd3f-471b-9dee-d9dce839d74a	HumanObservation	867ad620-dd3f-471b-9dee-d9dce839d74a	1			2024-05-16		49.0709992	18.3822381			Erithacus rubecula		
c3e999d7-0c77-458e-906b-a20a930a7edf	HumanObservation	c3e999d7-0c77-458e-906b-a20a930a7edf	1			2024-05-16		49.0709992	18.3822381			Periparus ater		
f6c03787-246a-4520-b8b8-386ad6e6df3c	HumanObservation	f6c03787-246a-4520-b8b8-386ad6e6df3c	1			2024-05-16		49.0709992	18.3822381			Sylvia atricapilla		
d44220b2-b0db-43e3-b312-6e6eef602988	HumanObservation	d44220b2-b0db-43e3-b312-6e6eef602988	1			2024-05-16		49.0709992	18.3822381			Hippolais icterina		
5c309c3a-baf3-46d6-887b-e910f8ce04f1	HumanObservation	5c309c3a-baf3-46d6-887b-e910f8ce04f1	1			2024-05-16		49.0695794	18.3840675			Passer domesticus		
1fa3fadd-e100-423c-9b24-f54ddc7abbb9	HumanObservation	1fa3fadd-e100-423c-9b24-f54ddc7abbb9	1			2024-05-16		49.0695794	18.3840675			Buteo buteo		
d7669379-753d-444f-80ac-5908991c85cd	HumanObservation	d7669379-753d-444f-80ac-5908991c85cd	1			2024-05-16		49.0695794	18.3840675			Pica pica		
b2b77af5-5677-4590-8791-faf24e3e9015	HumanObservation	b2b77af5-5677-4590-8791-faf24e3e9015	1			2024-05-16		49.0695794	18.3840675			Erithacus rubecula		
1b3aa7bd-abac-4956-948d-6d002f2dddfa	HumanObservation	1b3aa7bd-abac-4956-948d-6d002f2dddfa	1			2024-05-16		49.0695794	18.3840675			Phylloscopus collybita		
4f79e68d-93c2-450f-8228-c525cfd7023c	HumanObservation	4f79e68d-93c2-450f-8228-c525cfd7023c	1			2024-05-16		49.0700189	18.3786547			Parus major		
40b65e47-b116-4bcb-bff2-5e5225fdd813	HumanObservation	40b65e47-b116-4bcb-bff2-5e5225fdd813	1			2024-05-16		49.0700189	18.3786547			Turdus merula		
dda3fd7f-9c31-4991-bddd-8af7aa5148ad	HumanObservation	dda3fd7f-9c31-4991-bddd-8af7aa5148ad	1			2024-05-16		49.0700189	18.3786547			Turdus philomelos		
6926269b-8c92-4910-ae76-f6bac60aedd3	HumanObservation	6926269b-8c92-4910-ae76-f6bac60aedd3	1			2024-05-16		49.0700189	18.3786547			Emberiza citrinella		
561b2f8b-83ac-4634-a484-f9b8cff1889c	HumanObservation	561b2f8b-83ac-4634-a484-f9b8cff1889c	1			2024-06-13		49.0700189	18.3786547			Garrulus glandarius		
