id	modified	references	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	sex	lifeStage	occurrenceRemarks	eventDate	samplingProtocol	locality	verbatimLocality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	identifiedBy	identifiedByID	identificationRemarks	taxonID	scientificName	kingdom	order	family	taxonRank
c33e05ec-d069-4859-9730-2efb678e5f70	2025-11-14		SZOPK	HumanObservation	c33e05ec-d069-4859-9730-2efb678e5f70	Filip Antalík	10		adult	hojný	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			7350	Maniola jurtina	Animalia	Lepidoptera	Nymphalidae	species
c28b4416-9d53-41df-9a35-2d5579d1050f	2025-11-14		SZOPK	HumanObservation	c28b4416-9d53-41df-9a35-2d5579d1050f	Filip Antalík	10		adult	hojný	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			7222	Boloria selene	Animalia	Lepidoptera	Nymphalidae	species
18188e6c-84fe-40a2-8eb6-69539f443ca8	2025-11-14		SZOPK	HumanObservation	18188e6c-84fe-40a2-8eb6-69539f443ca8	Filip Antalík	10		adult	hojný	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			6995	Pieris brassicae	Animalia	Lepidoptera	Pieridae	species
467fee5f-6246-4d3b-8f1b-483bb8b05957	2025-11-14		SZOPK	HumanObservation	467fee5f-6246-4d3b-8f1b-483bb8b05957	Filip Antalík	10		adult	hojný	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			6998	Pieris rapae	Animalia	Lepidoptera	Pieridae	species
2f4dd72f-481e-4bd4-89c9-a7ac17b743b9	2025-11-14		SZOPK	HumanObservation	2f4dd72f-481e-4bd4-89c9-a7ac17b743b9	Filip Antalík	10		adult	hojný	2025-07-27		Medvedie a blízke okolie	približne 100-500m za táboriskom, les + lúka	49.4103978	21.6310911	100	Filip Antalík			6966 / 6967	Leptidea	Animalia	Lepidoptera	Pieridae	genus
f81fd57f-d0d4-4ff8-b339-0f1374532c09	2025-11-14		SZOPK	HumanObservation	f81fd57f-d0d4-4ff8-b339-0f1374532c09	Filip Antalík	10		adult	hojný	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			6879	Erynnis tages	Animalia	Lepidoptera	Hesperiidae	species
fb315b8f-461e-42a2-976f-8631e3a53c3d	2025-11-14		SZOPK	HumanObservation	fb315b8f-461e-42a2-976f-8631e3a53c3d	Filip Antalík	10		adult	hojný	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			7163	Polyommatus icarus	Animalia	Lepidoptera	Lycaenidae	species
f2c6188b-5941-4c4c-998c-e7e880151ee5	2025-11-14		SZOPK	HumanObservation	f2c6188b-5941-4c4c-998c-e7e880151ee5	Filip Antalík	5		adult	5+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			7039	Lycaena tityrus	Animalia	Lepidoptera	Lycaenidae	species
91ca32a4-fa96-49b5-8a9e-5d36ccc7afea	2025-11-14		SZOPK	HumanObservation	91ca32a4-fa96-49b5-8a9e-5d36ccc7afea	Filip Antalík	3		adult	3+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			7228	Boloria dia	Animalia	Lepidoptera	Nymphalidae	species
a25cb873-bee3-4b46-8f18-7822d2265232	2025-11-14		SZOPK	HumanObservation	a25cb873-bee3-4b46-8f18-7822d2265232	Filip Antalík	5		adult	5+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			6904	Pyrgus malvae	Animalia	Lepidoptera	Hesperiidae	species
9e093572-a0d2-4cb9-b524-554a48b7b0ae	2025-11-14		SZOPK	PreservedSpecimen	9e093572-a0d2-4cb9-b524-554a48b7b0ae	Filip Antalík	10		adult	hojný	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			6605	Pyrausta purpuralis	Animalia	Lepidoptera	Crambidae	species
3018418c-73d2-4d55-b827-7da892aced2e	2025-11-14		SZOPK	HumanObservation	3018418c-73d2-4d55-b827-7da892aced2e	Filip Antalík	1		adult	1+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			6843	Macroglossum stellatarum	Animalia	Lepidoptera	Sphingidae	species
9d01fb56-2d21-4180-8906-9b9649659547	2025-11-14		SZOPK	HumanObservation	9d01fb56-2d21-4180-8906-9b9649659547	Filip Antalík	3		adult	3+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			8239	Scotopteryx chenopodiata	Animalia	Lepidoptera	Geometridae	species
5fedc89b-5d01-430a-a69d-42505665c769	2025-11-14		SZOPK	HumanObservation	5fedc89b-5d01-430a-a69d-42505665c769	Filip Antalík	1		adult	1+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			7093	Cupido argiades	Animalia	Lepidoptera	Lycaenidae	species
bd4a1713-9a96-405d-b24a-e689dc34a0d7	2025-11-14		SZOPK	HumanObservation	bd4a1713-9a96-405d-b24a-e689dc34a0d7	Filip Antalík	1		adult	1+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Filip Antalík			7094	Cupido decolorata	Animalia	Lepidoptera	Lycaenidae	species
fb31fca6-2699-41d8-b76e-8f8d086c1892	2025-11-14		SZOPK	PreservedSpecimen	fb31fca6-2699-41d8-b76e-8f8d086c1892	Filip Antalík	5		adult	5+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom	49.4103978	21.6310911	100	Branislav Endel	https://orcid.org/0009-0007-1154-2859		6604	Pyrausta aurata	Animalia	Lepidoptera	Crambidae	species
8a865c87-4743-40b6-a7ed-1fb17c9a3722	2025-11-14		SZOPK	HumanObservation	8a865c87-4743-40b6-a7ed-1fb17c9a3722	Filip Antalík	2		adult	2+	2025-07-27		Medvedie a blízke okolie	približne 200-500m za táboriskom - forma remutata	49.4103978	21.6310911	100	Filip Antalík			8184	Idaea aversata	Animalia	Lepidoptera	Geometridae	species
a08f5d8d-fe28-4670-9110-df21dac4743a	2025-11-14		SZOPK	HumanObservation	a08f5d8d-fe28-4670-9110-df21dac4743a	Filip Antalík	1		larva	1+	2025-07-27		Medvedie a blízke okolie	na listoch pri ceste asi 200m za táboriskom	49.4074606	21.6330867	100	Ján Krupa	https://orcid.org/0009-0000-1327-1879		8028	Timandra comae	Animalia	Lepidoptera	Geometridae	species
c9869fb0-52c4-4e45-87c9-43fb3d60fe15	2025-11-14		SZOPK	HumanObservation	c9869fb0-52c4-4e45-87c9-43fb3d60fe15	Filip Antalík	10		adult	hojný	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7547	Chiasmia clathrata	Animalia	Lepidoptera	Geometridae	species
7b8db760-6725-4ac7-9eb8-6e866110a63a	2025-11-14		SZOPK	HumanObservation	7b8db760-6725-4ac7-9eb8-6e866110a63a	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			9515	Actinotia polyodon	Animalia	Lepidoptera	Noctuidae	species
a4dd4747-e6e4-4380-ac61-7a6239810eee	2025-11-14		SZOPK	PreservedSpecimen	a4dd4747-e6e4-4380-ac61-7a6239810eee	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7982	Chlorissa viridata	Animalia	Lepidoptera	Geometridae	species
627b4e57-c37e-439c-90de-5b8616439aa2	2025-11-14		SZOPK	HumanObservation	627b4e57-c37e-439c-90de-5b8616439aa2	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10002	Mythimna albipuncta	Animalia	Lepidoptera	Noctuidae	species
fb7fc624-8c12-4446-8b73-8d39865ac99a	2025-11-14		SZOPK	HumanObservation	fb7fc624-8c12-4446-8b73-8d39865ac99a	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7686	Biston betularia	Animalia	Lepidoptera	Geometridae	species
26942559-2719-4ed5-98e0-8d8836386bb0	2025-11-14		SZOPK	HumanObservation	26942559-2719-4ed5-98e0-8d8836386bb0	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			5485	Pterophorus pentadactyla	Animalia	Lepidoptera	Pterophoridae	species
f1666285-a220-4a16-bb55-81718489b7fa	2025-11-14		SZOPK	HumanObservation	f1666285-a220-4a16-bb55-81718489b7fa	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10550	Phragmatobia fuliginosa	Animalia	Lepidoptera	Erebidae	species
85ef066a-e917-47d9-a5dd-94a5309a1191	2025-11-14		SZOPK	HumanObservation	85ef066a-e917-47d9-a5dd-94a5309a1191	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7508	Drepana falcataria	Animalia	Lepidoptera	Drepanidae	species
56b9768d-3ea5-441e-b06e-ed5b733ad82c	2025-11-14		SZOPK	HumanObservation	56b9768d-3ea5-441e-b06e-ed5b733ad82c	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			6667	Patania ruralis	Animalia	Lepidoptera	Crambidae	species
e24b6f47-45b4-4e02-82bc-59c97027e5b7	2025-11-14		SZOPK	HumanObservation	e24b6f47-45b4-4e02-82bc-59c97027e5b7	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			6863	Deilephila porcellus	Animalia	Lepidoptera	Sphingidae	species
169d40f5-62ed-4cc4-93d9-4530b043f283	2025-11-14		SZOPK	HumanObservation	169d40f5-62ed-4cc4-93d9-4530b043f283	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7483	Habrosyne pyritoides	Animalia	Lepidoptera	Noctuidae	species
081ebf1a-49c5-4939-ad80-eb4621dc131c	2025-11-14		SZOPK	HumanObservation	081ebf1a-49c5-4939-ad80-eb4621dc131c	Filip Antalík	1		adult	1+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			8716	Notodonta dromedarius	Animalia	Lepidoptera	Notodontidae	species
72de9fc5-2f48-489a-8360-9aa210ebb0da	2025-11-14		SZOPK	HumanObservation	72de9fc5-2f48-489a-8360-9aa210ebb0da	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7824	Cabera pusaria	Animalia	Lepidoptera	Geometridae	species
a05dd0f7-dd04-4dd7-bb7f-a56648b599c8	2025-11-14		SZOPK	HumanObservation	a05dd0f7-dd04-4dd7-bb7f-a56648b599c8	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7615	Epione repandaria	Animalia	Lepidoptera	Geometridae	species
65f3cacf-555c-439d-9a30-9f062854cdfd	2025-11-14		SZOPK	HumanObservation	65f3cacf-555c-439d-9a30-9f062854cdfd	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			5751	Oncocera semirubella	Animalia	Lepidoptera	Pyralidae	species
e81d65f3-af60-4151-a9d0-00aaeed0bb2f	2025-11-14		SZOPK	HumanObservation	e81d65f3-af60-4151-a9d0-00aaeed0bb2f	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			8275	Epirrhoe alternata	Animalia	Lepidoptera	Geometridae	species
51dbfb43-b851-45a5-a222-e1231951ba0e	2025-11-14		SZOPK	PreservedSpecimen	51dbfb43-b851-45a5-a222-e1231951ba0e	Filip Antalík	1		adult	1+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			8719	Notodonta ziczac	Animalia	Lepidoptera	Notodontidae	species
562dccd7-30b2-4481-b919-5880fcfc9878	2025-11-14		SZOPK	HumanObservation	562dccd7-30b2-4481-b919-5880fcfc9878	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7796	Ectropis crepuscularia	Animalia	Lepidoptera	Geometridae	species
b1bb8cd2-fd95-40bc-87d0-40e3d4ac392d	2025-11-14		SZOPK	HumanObservation	b1bb8cd2-fd95-40bc-87d0-40e3d4ac392d	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10475	Miltochrista miniata	Animalia	Lepidoptera	Erebidae	species
968564cd-b7cb-4857-ace3-8b4b662aed00	2025-11-14		SZOPK	HumanObservation	968564cd-b7cb-4857-ace3-8b4b662aed00	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute - forma remutata aj štandardná	49.4074606	21.6330867	100	Filip Antalík			8184	Idaea aversata	Animalia	Lepidoptera	Geometridae	species
191d367e-70db-41a2-8db9-ee044585521a	2025-11-14		SZOPK	HumanObservation	191d367e-70db-41a2-8db9-ee044585521a	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7527	Lomaspilis marginata	Animalia	Lepidoptera	Geometridae	species
bd88e05b-7cf7-4852-8f3a-23f73932f6a8	2025-11-14		SZOPK	HumanObservation	bd88e05b-7cf7-4852-8f3a-23f73932f6a8	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10605	Euplagia quadripunctaria	Animalia	Lepidoptera	Erebidae	species
0cd2797b-c8d3-4a2e-a9c9-45b27df583d4	2025-11-14		SZOPK	PreservedSpecimen	0cd2797b-c8d3-4a2e-a9c9-45b27df583d4	Filip Antalík	7		adult	7+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			6767	Euthrix potatoria	Animalia	Lepidoptera	Lasiocampidae	species
0cb99714-03a2-4fc7-bc2f-12aab8f20c83	2025-11-14		SZOPK	PreservedSpecimen	0cb99714-03a2-4fc7-bc2f-12aab8f20c83	Filip Antalík	4		adult	4+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10489	Eilema lurideola	Animalia	Lepidoptera	Erebidae	species
5fb80aa9-8111-4c8d-b931-53fbd7695e6a	2025-11-14		SZOPK	HumanObservation	5fb80aa9-8111-4c8d-b931-53fbd7695e6a	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			8239	Scotopteryx chenopodiata	Animalia	Lepidoptera	Geometridae	species
d9b55ef9-acfd-4de6-b93b-3e079ccd52ff	2025-11-14		SZOPK	HumanObservation	d9b55ef9-acfd-4de6-b93b-3e079ccd52ff	Filip Antalík	1		adult	1+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			8509	Eupithecia centaureata	Animalia	Lepidoptera	Geometridae	species
e21ea3fa-40c2-416d-8fb7-20d9b5ad26e6	2025-11-14		SZOPK	HumanObservation	e21ea3fa-40c2-416d-8fb7-20d9b5ad26e6	Filip Antalík	4		adult	4+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			6824	Laothoe populi	Animalia	Lepidoptera	Sphingidae	species
5dcf9ea9-7e6d-4664-80b2-53aa62282405	2025-11-14		SZOPK	HumanObservation	5dcf9ea9-7e6d-4664-80b2-53aa62282405	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7485	Tethea ocularis	Animalia	Lepidoptera	Drepanidae	species
af980d32-e2d7-40eb-8f35-62ba5063a711	2025-11-14		SZOPK	HumanObservation	af980d32-e2d7-40eb-8f35-62ba5063a711	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7503	Watsonalla binaria	Animalia	Lepidoptera	Drepanidae	species
0ccda61f-d214-4385-95c4-c284d5369685	2025-11-14		SZOPK	HumanObservation	0ccda61f-d214-4385-95c4-c284d5369685	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			8890	Catocala fulminea	Animalia	Lepidoptera	Erebidae	species
105fe3ae-27e6-4ca7-bd16-b354dcf3e9a3	2025-11-14		SZOPK	HumanObservation	105fe3ae-27e6-4ca7-bd16-b354dcf3e9a3	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			6834	Sphinx pinastri	Animalia	Lepidoptera	Sphingidae	species
77f2f4a4-b71b-4bbd-ae7f-1c364bfc2732	2025-11-14		SZOPK	PreservedSpecimen	77f2f4a4-b71b-4bbd-ae7f-1c364bfc2732	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7804	Ematurga atomaria	Animalia	Lepidoptera	Geometridae	species
dd184d9e-e19c-45c9-84e1-cd667febc1ce	2025-11-14		SZOPK	HumanObservation	dd184d9e-e19c-45c9-84e1-cd667febc1ce	Filip Antalík	1		adult	1+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			8700	Clostera anachoreta	Animalia	Lepidoptera	Notodontidae	species
df463c94-2ee7-460a-92c4-dfa60eb5d26d	2025-11-14		SZOPK	HumanObservation	df463c94-2ee7-460a-92c4-dfa60eb5d26d	Filip Antalík	1		adult	1+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			6780	Odonestis pruni	Animalia	Lepidoptera	Lasiocampidae	species
042c3c9e-f1ae-4149-8a99-4b5cc6f79887	2025-11-14		SZOPK	HumanObservation	042c3c9e-f1ae-4149-8a99-4b5cc6f79887	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7794	Ascotis selenaria	Animalia	Lepidoptera	Geometridae	species
0f395273-8e8b-4079-97cd-e7f8bed23923	2025-11-14		SZOPK	HumanObservation	0f395273-8e8b-4079-97cd-e7f8bed23923	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10199	Xestia c-nigrum	Animalia	Lepidoptera	Noctuidae	species
4d1fbd1b-0d61-4b20-8ea5-e812f9761327	2025-11-14		SZOPK	HumanObservation	4d1fbd1b-0d61-4b20-8ea5-e812f9761327	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10416	Arctornis l-nigrum	Animalia	Lepidoptera	Erebidae	species
c8c93180-a765-46d8-b581-dfb04136ffbd	2025-11-14		SZOPK	PreservedSpecimen	c8c93180-a765-46d8-b581-dfb04136ffbd	Filip Antalík	4		adult	4+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10406	Euproctis similis	Animalia	Lepidoptera	Erebidae	species
b0f6f7b1-33bf-4bf5-abd4-97d71ee7e4c9	2025-11-14		SZOPK	PreservedSpecimen	b0f6f7b1-33bf-4bf5-abd4-97d71ee7e4c9	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			4581	Pandemis dumetana	Animalia	Lepidoptera	Tortricidae	species
24ca5ef3-fcdf-4d05-8966-d6ffbca7f2f7	2025-11-14		SZOPK	HumanObservation	24ca5ef3-fcdf-4d05-8966-d6ffbca7f2f7	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			9895	Anarta trifolii	Animalia	Lepidoptera	Noctuidae	species
5127aa58-11b0-46b3-89cd-caccb7eb522a	2025-11-14		SZOPK	HumanObservation	5127aa58-11b0-46b3-89cd-caccb7eb522a	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			9056	Autographa gamma	Animalia	Lepidoptera	Noctuidae	species
253eb9e2-a27d-47c2-9c2e-4f5283e5d0ad	2025-11-14		SZOPK	HumanObservation	253eb9e2-a27d-47c2-9c2e-4f5283e5d0ad	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10485	Lithosia quadra	Animalia	Lepidoptera	Erebidae	species
7acee7a1-ff2d-40f7-b018-1dde595e4191	2025-11-14		SZOPK	HumanObservation	7acee7a1-ff2d-40f7-b018-1dde595e4191	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			6777	Gastropacha quercifolia	Animalia	Lepidoptera	Lasiocampidae	species
999b2d84-07d6-4bdc-9ffa-b94256c0b9ad	2025-11-14		SZOPK	HumanObservation	999b2d84-07d6-4bdc-9ffa-b94256c0b9ad	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7665	Angerona prunaria	Animalia	Lepidoptera	Geometridae	species
0dee24c9-506c-4ae0-9aed-0169126eb308	2025-11-14		SZOPK	PreservedSpecimen	0dee24c9-506c-4ae0-9aed-0169126eb308	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			6822	Smerinthus ocellata	Animalia	Lepidoptera	Sphingidae	species
1d23fbdb-02d8-4b8e-8c81-28ca528864b9	2025-11-14		SZOPK	HumanObservation	1d23fbdb-02d8-4b8e-8c81-28ca528864b9	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10372	Colocasia coryli	Animalia	Lepidoptera	Noctuidae	species
53c55eab-ff1b-49aa-920f-16ec04c9ebd3	2025-11-14		SZOPK	HumanObservation	53c55eab-ff1b-49aa-920f-16ec04c9ebd3	Filip Antalík	3		adult	3+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			10348	Agrotis exclamationis	Animalia	Lepidoptera	Noctuidae	species
5c3dba77-1da0-4cd8-965f-7c4176d930e8	2025-11-14		SZOPK	HumanObservation	5c3dba77-1da0-4cd8-965f-7c4176d930e8	Filip Antalík	2		adult	2+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			9454	Hoplodrina ambigua	Animalia	Lepidoptera	Noctuidae	species
96a99303-d6db-4e60-bb49-3a373033b4bf	2025-11-14		SZOPK	HumanObservation	96a99303-d6db-4e60-bb49-3a373033b4bf	Filip Antalík	5		adult	5+	2025-07-27	UV light	Medvedie a blízke okolie - miesto č.1	svietenie za táboriskom, UV 395nm zavesené na strome + plachta na aute	49.4074606	21.6330867	100	Filip Antalík			7643	Selenia tetralunaria	Animalia	Lepidoptera	Geometridae	species
