id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	occurrenceRemarks	eventDate	decimalLatitude	decimalLongitude	scientificName
0b810599-08a8-4496-b36b-16550b6dafc9	HumanObservation	0b810599-08a8-4496-b36b-16550b6dafc9	1	individual	observation	2025_05_28	49.185650	020.248010	Ursus arctos
ded724b2-9582-48bb-9bee-710e6b6cfdac	HumanObservation	ded724b2-9582-48bb-9bee-710e6b6cfdac	1	individual	excrement	2025_03_22	49.171632	020.266238	Canis lupus
b6f1a4ff-0695-4ad1-be0a-c1577e73090c	HumanObservation	b6f1a4ff-0695-4ad1-be0a-c1577e73090c	1	individual	excrement	2025_03_22	49.176594	020.266280	Canis lupus
0de75084-ea1e-45c3-84c4-4dd2fc4cdda6	HumanObservation	0de75084-ea1e-45c3-84c4-4dd2fc4cdda6	1	individual	observation	2025_03_21	49.179058	020.244215	Canis lupus
034889ad-3525-44ac-a6de-5f0fb4ef210e	HumanObservation	034889ad-3525-44ac-a6de-5f0fb4ef210e	1	individual	excrement	2025_03_22	49.178087	020.249865	Canis lupus
79e7bf2f-00a4-4b96-9f57-82be3da7add2	HumanObservation	79e7bf2f-00a4-4b96-9f57-82be3da7add2	1	individual	excrement	2025_03_12	49.17415	020.26005	Canis lupus
17767d8b-ae32-412a-a50a-8cf67fb4fc4a	HumanObservation	17767d8b-ae32-412a-a50a-8cf67fb4fc4a	1	individual	excrement	2025_06_26	49.16937	020.26526	Canis lupus
5906461e-f5a9-43bf-9e0d-84581dae92ed	MachineObservation	5906461e-f5a9-43bf-9e0d-84581dae92ed	1	individual	photo	2025-08	49.18228	020.24174	Ursus arctos
7674a543-cc1b-4418-b040-b16030429c3f	HumanObservation	7674a543-cc1b-4418-b040-b16030429c3f	1	individual	observation	2025_05_30	49.188409	020.224435	Rupicapra rupicapra
d85eaeaf-8215-4ff2-975c-9a08e4dd3e19	HumanObservation	d85eaeaf-8215-4ff2-975c-9a08e4dd3e19	2	individual	footprint	2025-04	49.18965	020.22153	Rupicapra rupicapra
4d7f8ef7-acf9-4ad6-909e-d045bb86e845	HumanObservation	4d7f8ef7-acf9-4ad6-909e-d045bb86e845	3	individual	footprint	2025-04	49.18765	020.22134	Rupicapra rupicapra
ca011c92-5dc8-48ca-858b-5ac727211cd1	HumanObservation	ca011c92-5dc8-48ca-858b-5ac727211cd1			burrow	2025-06	49.18834	020.21993	marmota marmota
84497856-72ba-470b-b626-c1a13d05b0b4	HumanObservation	84497856-72ba-470b-b626-c1a13d05b0b4			burrow	2025-06	49.18844	020.22014	marmota marmota
440cde67-5bb1-4049-b587-1c31738fe739	HumanObservation	440cde67-5bb1-4049-b587-1c31738fe739			burrow	2025-06	49.18870	020.21982	marmota marmota
d0fcf524-6e01-4314-8f0d-a7ea8d0a316e	HumanObservation	d0fcf524-6e01-4314-8f0d-a7ea8d0a316e			burrow	2025-06	49.18868	020.21984	marmota marmota
86946535-3e12-4688-9489-7454b140b399	HumanObservation	86946535-3e12-4688-9489-7454b140b399			burrow	2025-06	49.18874	020.22073	marmota marmota
d89f217d-366c-4ff7-ba25-b6bead063920	HumanObservation	d89f217d-366c-4ff7-ba25-b6bead063920			burrow	2025-06	49.18953	020.21980	marmota marmota
378f1d13-add3-4afe-b25b-118089ff5631	HumanObservation	378f1d13-add3-4afe-b25b-118089ff5631			burrow	2025-06	49.18962	020.21966	marmota marmota
