id	modified	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	sex	lifeStage	associatedReferences	occurrenceRemarks	eventDate	samplingProtocol	locality	verbatimLocality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	identifiedBy	identifiedByID	identificationRemarks	scientificName	kingdom	order	family	taxonRank
5d0cd2a2-dbab-4c45-8f8d-2860456fbe5c	2026-05-05	UZSAV	PreservedSpecimen	5d0cd2a2-dbab-4c45-8f8d-2860456fbe5c	Barbara Mangová	35		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Achipteria coleoptrata	Animalia	Sarcoptiformes	Achipteriidae	species
91e20198-4b9b-4349-8b7f-dcece846b5a8	2026-05-05	UZSAV	PreservedSpecimen	91e20198-4b9b-4349-8b7f-dcece846b5a8	Barbara Mangová	862		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Achipteria nitens	Animalia	Sarcoptiformes	Achipteriidae	species
5d86af0e-a3bf-4ea5-9d00-ebc22798dd0d	2026-05-05	UZSAV	PreservedSpecimen	5d86af0e-a3bf-4ea5-9d00-ebc22798dd0d	Barbara Mangová	64		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Amerus polonicus	Animalia	Sarcoptiformes	Ameridae	species
0011ccd5-a6e2-4d3d-93d8-6632d87d051d	2026-05-05	UZSAV	PreservedSpecimen	0011ccd5-a6e2-4d3d-93d8-6632d87d051d	Barbara Mangová	1		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Furcoribatula furcillata	Animalia	Sarcoptiformes	Astegistidae	species
9498d8c5-f7ff-4896-9ca6-4c65fb35cd8a	2026-05-05	UZSAV	PreservedSpecimen	9498d8c5-f7ff-4896-9ca6-4c65fb35cd8a	Barbara Mangová	236		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Cultroribula bicultrata	Animalia	Sarcoptiformes	Astegistidae	species
f514b7c7-d869-48d7-b4ea-72448f334553	2026-05-05	UZSAV	PreservedSpecimen	f514b7c7-d869-48d7-b4ea-72448f334553	Barbara Mangová	12		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Autogneta longilamellata	Animalia	Sarcoptiformes	Autognetidae	species
83c69c2d-28ad-4fdf-a85e-e2260344eaf2	2026-05-05	UZSAV	PreservedSpecimen	83c69c2d-28ad-4fdf-a85e-e2260344eaf2	Barbara Mangová	68		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Conchogneta dalecarlica	Animalia	Sarcoptiformes	Autognetidae	species
f81a4f2e-a9bc-4519-8b07-3e2529d7c73d	2026-05-05	UZSAV	PreservedSpecimen	f81a4f2e-a9bc-4519-8b07-3e2529d7c73d	Barbara Mangová	1		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Brachychthonius impressus	Animalia	Sarcoptiformes	Brachychthoniidae	species
25c147a0-a676-487c-b309-57dad1d258d3	2026-05-05	UZSAV	PreservedSpecimen	25c147a0-a676-487c-b309-57dad1d258d3	Barbara Mangová	23		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Liochthonius hystricinus	Animalia	Sarcoptiformes	Brachychthoniidae	species
fb430138-e6fc-493b-992b-11857afb15b1	2026-05-05	UZSAV	PreservedSpecimen	fb430138-e6fc-493b-992b-11857afb15b1	Barbara Mangová	17		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Poecilochthonius spiciger	Animalia	Sarcoptiformes	Brachychthoniidae	species
1352530b-592d-4915-9f36-cec9aefa71ba	2026-05-05	UZSAV	PreservedSpecimen	1352530b-592d-4915-9f36-cec9aefa71ba	Barbara Mangová	75		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Heminothrus targionni	Animalia	Sarcoptiformes	Camisidae	species
b24d5ee1-a6c3-4c13-b835-a002a802ad74	2026-05-05	UZSAV	PreservedSpecimen	b24d5ee1-a6c3-4c13-b835-a002a802ad74	Barbara Mangová	188		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Platynothrus peltifer	Animalia	Sarcoptiformes	Camisidae	species
f4c0d8f7-bb3f-415d-97af-d81c6562650b	2026-05-05	UZSAV	PreservedSpecimen	f4c0d8f7-bb3f-415d-97af-d81c6562650b	Barbara Mangová	88		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Carabodes coriaceus	Animalia	Sarcoptiformes	Carabodidae	species
4613ee39-30f2-4b59-861b-adde5b9d1679	2026-05-05	UZSAV	PreservedSpecimen	4613ee39-30f2-4b59-861b-adde5b9d1679	Barbara Mangová	43		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Carabodes femoralis	Animalia	Sarcoptiformes	Carabodidae	species
1d1fe259-61e2-48e2-9df0-8d2d0a25ebb8	2026-05-05	UZSAV	PreservedSpecimen	1d1fe259-61e2-48e2-9df0-8d2d0a25ebb8	Barbara Mangová	38		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Cepheus cepheiformis	Animalia	Sarcoptiformes	Cepheidae	species
0ac3f571-b980-4f8f-bfe7-a5a77985e728	2026-05-05	UZSAV	PreservedSpecimen	0ac3f571-b980-4f8f-bfe7-a5a77985e728	Barbara Mangová	23		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Cepheus dentatus	Animalia	Sarcoptiformes	Cepheidae	species
3a732111-7551-4271-b27c-abeb9dd273a9	2026-05-05	UZSAV	PreservedSpecimen	3a732111-7551-4271-b27c-abeb9dd273a9	Barbara Mangová	1		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Ceratozetoides maximus	Animalia	Sarcoptiformes	Ceratozetidae	species
33b5ebc5-dab8-4d29-a071-aeceeb66fab7	2026-05-05	UZSAV	PreservedSpecimen	33b5ebc5-dab8-4d29-a071-aeceeb66fab7	Barbara Mangová	371		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Ceratozetes gracilis	Animalia	Sarcoptiformes	Ceratozetidae	species
61cbab6e-0052-4403-b034-f05b56820bbf	2026-05-05	UZSAV	PreservedSpecimen	61cbab6e-0052-4403-b034-f05b56820bbf	Barbara Mangová	1		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Trichoribates trimaculatus	Animalia	Sarcoptiformes	Ceratozetidae	species
59944550-64e0-4b2c-813a-d9bf342ece21	2026-05-05	UZSAV	PreservedSpecimen	59944550-64e0-4b2c-813a-d9bf342ece21	Barbara Mangová	16		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Chamobates voigtsi	Animalia	Sarcoptiformes	Chamobatidae	species
ed0aaafb-e288-4f0b-a8f6-1033041b7654	2026-05-05	UZSAV	PreservedSpecimen	ed0aaafb-e288-4f0b-a8f6-1033041b7654	Barbara Mangová	17		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Chamobates subglobulus	Animalia	Sarcoptiformes	Chamobatidae	species
5fbe41e4-a4bd-4588-8af2-7bcbd86b3b5e	2026-05-05	UZSAV	PreservedSpecimen	5fbe41e4-a4bd-4588-8af2-7bcbd86b3b5e	Barbara Mangová	44		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Chamobates pusillus	Animalia	Sarcoptiformes	Chamobatidae	species
3853da7a-7e07-40c1-982b-00efe74b425b	2026-05-05	UZSAV	PreservedSpecimen	3853da7a-7e07-40c1-982b-00efe74b425b	Barbara Mangová	1		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Cymbaeremaeus cymba	Animalia	Sarcoptiformes	Cymbaeremaeidae	species
e33cc8af-2eed-48c4-a12c-ea25d9eab9ee	2026-05-05	UZSAV	PreservedSpecimen	e33cc8af-2eed-48c4-a12c-ea25d9eab9ee	Barbara Mangová	28		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Damaeus auritus	Animalia	Sarcoptiformes	Damaeidae	species
85b36fed-9335-48e2-b6ef-729c8ddd618f	2026-05-05	UZSAV	PreservedSpecimen	85b36fed-9335-48e2-b6ef-729c8ddd618f	Barbara Mangová	242		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Damaeus riparius	Animalia	Sarcoptiformes	Damaeidae	species
627f3be0-2d87-4782-9139-fc3645821640	2026-05-05	UZSAV	PreservedSpecimen	627f3be0-2d87-4782-9139-fc3645821640	Barbara Mangová	355		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Damaeus onustus	Animalia	Sarcoptiformes	Damaeidae	species
c5b3b95e-d17f-4777-97ef-9d111387250d	2026-05-05	UZSAV	PreservedSpecimen	c5b3b95e-d17f-4777-97ef-9d111387250d	Barbara Mangová	27		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Damaeus clavipes	Animalia	Sarcoptiformes	Damaeidae	species
2c8e4730-4a05-4cd2-bd0b-1d8ea90bfe43	2026-05-05	UZSAV	PreservedSpecimen	2c8e4730-4a05-4cd2-bd0b-1d8ea90bfe43	Barbara Mangová	115		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Metabelba papillipes	Animalia	Sarcoptiformes	Damaeidae	species
badce2fc-47cd-477a-b391-e93c5f2866f4	2026-05-05	UZSAV	PreservedSpecimen	badce2fc-47cd-477a-b391-e93c5f2866f4	Barbara Mangová	43		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Metabelba propexa	Animalia	Sarcoptiformes	Damaeidae	species
58b4f448-17f9-4a50-aae2-4e01480f88db	2026-05-05	UZSAV	PreservedSpecimen	58b4f448-17f9-4a50-aae2-4e01480f88db	Barbara Mangová	75		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Spatiodamaeus boreus	Animalia	Sarcoptiformes	Damaeidae	species
db4d7e6c-1076-4c76-a4a4-ca94e6b03a4e	2026-05-05	UZSAV	PreservedSpecimen	db4d7e6c-1076-4c76-a4a4-ca94e6b03a4e	Barbara Mangová	4		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Fosseremus lacinatus	Animalia	Sarcoptiformes	Damaeolidae	species
c7de9247-9cb5-4841-abf7-54d5d3e71d26	2026-05-05	UZSAV	PreservedSpecimen	c7de9247-9cb5-4841-abf7-54d5d3e71d26	Barbara Mangová	16		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Eniochthonius minutissimus	Animalia	Sarcoptiformes	Eniochthoniidae	species
41ba76ff-949e-426a-8a72-a3e0d3b88dfc	2026-05-05	UZSAV	PreservedSpecimen	41ba76ff-949e-426a-8a72-a3e0d3b88dfc	Barbara Mangová	25		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Microtritia minima	Animalia	Sarcoptiformes	Euphthiracaridae	species
16251409-0ee7-4dd4-9eca-e14be4481cc3	2026-05-05	UZSAV	PreservedSpecimen	16251409-0ee7-4dd4-9eca-e14be4481cc3	Barbara Mangová	128		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Rhysotritia ardua	Animalia	Sarcoptiformes	Euphthiracaridae	species
ac0c049e-eb7d-49db-83ee-a7d3f5a7e91d	2026-05-05	UZSAV	PreservedSpecimen	ac0c049e-eb7d-49db-83ee-a7d3f5a7e91d	Barbara Mangová	3		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Mesotritia nuda	Animalia	Sarcoptiformes	Euphthiracaridae	species
c93855e1-8014-4d00-a56b-ba205cd725c2	2026-05-05	UZSAV	PreservedSpecimen	c93855e1-8014-4d00-a56b-ba205cd725c2	Barbara Mangová	249		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Euzetes globulus	Animalia	Sarcoptiformes	Euzetidae	species
68f40f39-f774-489f-93f6-1561b68c5266	2026-05-05	UZSAV	PreservedSpecimen	68f40f39-f774-489f-93f6-1561b68c5266	Barbara Mangová	569		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Acrogalumna longipluma	Animalia	Sarcoptiformes	Galumnidae	species
4fba32c8-e771-4f1b-8e8e-f8b647d11dc8	2026-05-05	UZSAV	PreservedSpecimen	4fba32c8-e771-4f1b-8e8e-f8b647d11dc8	Barbara Mangová	113		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Galumna lanceata	Animalia	Sarcoptiformes	Galumnidae	species
8dd541f1-41c9-4ecd-af18-98c8bb772fbe	2026-05-05	UZSAV	PreservedSpecimen	8dd541f1-41c9-4ecd-af18-98c8bb772fbe	Barbara Mangová	39		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Pergalumna nervosa	Animalia	Sarcoptiformes	Galumnidae	species
c64b290c-530a-4bdd-9852-de964f5103e5	2026-05-05	UZSAV	PreservedSpecimen	c64b290c-530a-4bdd-9852-de964f5103e5	Barbara Mangová	6		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Pilogalumna crassiclava	Animalia	Sarcoptiformes	Galumnidae	species
3423a786-cc5a-4646-9fbc-bea67a71ec47	2026-05-05	UZSAV	PreservedSpecimen	3423a786-cc5a-4646-9fbc-bea67a71ec47	Barbara Mangová	256		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Gustavia microcephala	Animalia	Sarcoptiformes	Gustaviidae	species
c441884e-39e0-4004-81aa-d4807fd2cc39	2026-05-05	UZSAV	PreservedSpecimen	c441884e-39e0-4004-81aa-d4807fd2cc39	Barbara Mangová	2		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Gymnodamaeus bicostatus	Animalia	Sarcoptiformes	Gymnodamaeidae	species
316d9ac0-1499-4813-b378-47220e38091b	2026-05-05	UZSAV	PreservedSpecimen	316d9ac0-1499-4813-b378-47220e38091b	Barbara Mangová	1		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Hermanniella punctulata	Animalia	Sarcoptiformes	Hermanniellidae	species
e406db15-ca1c-498a-bada-dca9b46e6b27	2026-05-05	UZSAV	PreservedSpecimen	e406db15-ca1c-498a-bada-dca9b46e6b27	Barbara Mangová	44		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Hermannia gibba	Animalia	Sarcoptiformes	Hermanniidae	species
9f569e0c-1626-4d1e-aecc-212491ad2322	2026-05-05	UZSAV	PreservedSpecimen	9f569e0c-1626-4d1e-aecc-212491ad2322	Barbara Mangová	2039		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Hypochthonius rufulus	Animalia	Sarcoptiformes	Hypochthoniidae	species
b765ae8d-8091-4b2d-8d10-cfb5d73d5f9b	2026-05-05	UZSAV	PreservedSpecimen	b765ae8d-8091-4b2d-8d10-cfb5d73d5f9b	Barbara Mangová	2		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Adoristes ovatus	Animalia	Sarcoptiformes	Liacaridae	species
d2b9aba3-e32d-4436-95c7-fb87e431eb3c	2026-05-05	UZSAV	PreservedSpecimen	d2b9aba3-e32d-4436-95c7-fb87e431eb3c	Barbara Mangová	65		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Liacarus coracinus	Animalia	Sarcoptiformes	Liacaridae	species
3c1d8d55-1fd5-48fd-b04f-eba982a6713f	2026-05-05	UZSAV	PreservedSpecimen	3c1d8d55-1fd5-48fd-b04f-eba982a6713f	Barbara Mangová	38		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Liacarus subterraneus	Animalia	Sarcoptiformes	Liacaridae	species
7cee6778-44de-446b-b6f9-164871fb2e4f	2026-05-05	UZSAV	PreservedSpecimen	7cee6778-44de-446b-b6f9-164871fb2e4f	Barbara Mangová	68		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Xenillus tegeocranus	Animalia	Sarcoptiformes	Liacaridae	species
55094681-ebb2-4ddb-aff6-dee258584290	2026-05-05	UZSAV	PreservedSpecimen	55094681-ebb2-4ddb-aff6-dee258584290	Barbara Mangová	4		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Licneremaeus licnophorus	Animalia	Sarcoptiformes	Licneremaeidae	species
69e62508-771c-4689-8a13-eda1b50ee97d	2026-05-05	UZSAV	PreservedSpecimen	69e62508-771c-4689-8a13-eda1b50ee97d	Barbara Mangová	14		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Machuella bilineata	Animalia	Sarcoptiformes	Machuellidae	species
fb8ed420-abb1-466c-bd3a-d70d614d236a	2026-05-05	UZSAV	PreservedSpecimen	fb8ed420-abb1-466c-bd3a-d70d614d236a	Barbara Mangová	947		adult	Mangová, Barbara, et al. "The impact of different urban conditions on structural characteristics of oribatid mite communities." Biologia 74.2 (2019): 153-168.		2011-09-01/2013-10-01	soil sample	Bratislava, Horský park	lesopark - lesný biotop	48.160372	17.087006	100		https://orcid.org/0000-0003-4386-0812		Malaconothrus monodactylus	Animalia	Sarcoptiformes	Malaconothridae	species
