id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	occurrenceRemarks	eventDate	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	georeferenceProtocol	scientificName
daab037f-856a-4838-a2aa-3c41745650f0	HumanObservation	daab037f-856a-4838-a2aa-3c41745650f0	1			2026_07	48.9732208	19.5818906	20	plot polygon	Acetosa arifolia
ea7ac434-e832-44be-8dfc-27b76a013ed9	HumanObservation	ea7ac434-e832-44be-8dfc-27b76a013ed9	1			2026_07	48.9732208	19.5818906	20	plot polygon	Aconitum variegatum
7085c6ad-41b7-459e-910d-9eeab4731379	HumanObservation	7085c6ad-41b7-459e-910d-9eeab4731379	1			2026_07	48.9732208	19.5818906	20	plot polygon	Ajuga reptans
54f57827-529e-46dd-9f7f-03e6aa9e88d4	HumanObservation	54f57827-529e-46dd-9f7f-03e6aa9e88d4	1			2026_07	48.9732208	19.5818906	20	plot polygon	Alchemilla sp.
7256ff28-db4f-4994-b394-0592677b9c58	HumanObservation	7256ff28-db4f-4994-b394-0592677b9c58	1			2026_07	48.9732208	19.5818906	20	plot polygon	Athyrium filix-femina
6e68b4c3-3d8f-4937-ba0f-04b543f9a7ee	HumanObservation	6e68b4c3-3d8f-4937-ba0f-04b543f9a7ee	1			2026_07	48.9732208	19.5818906	20	plot polygon	Avenella flexuosa
8a28c0d4-c8c7-4f58-ae2f-0aa5b2c6acac	HumanObservation	8a28c0d4-c8c7-4f58-ae2f-0aa5b2c6acac	1			2026_07	48.9732208	19.5818906	20	plot polygon	Calamagrostis arundinacea
7d17e084-ca3b-40d0-88d7-9e01beae68ef	HumanObservation	7d17e084-ca3b-40d0-88d7-9e01beae68ef	1			2026_07	48.9732208	19.5818906	20	plot polygon	Caltha palustris
b2c7a9a7-6a48-4491-af36-9b7230c167c3	HumanObservation	b2c7a9a7-6a48-4491-af36-9b7230c167c3	1			2026_07	48.9732208	19.5818906	20	plot polygon	Cardamine amara
49d197ec-f6ff-4202-b1fb-b25b2e2dc8e5	HumanObservation	49d197ec-f6ff-4202-b1fb-b25b2e2dc8e5	1			2026_07	48.9732208	19.5818906	20	plot polygon	Chaerophyllum hirsutum
a7e4d520-82c1-4551-996f-c13f7396a5a3	HumanObservation	a7e4d520-82c1-4551-996f-c13f7396a5a3	1			2026_07	48.9732208	19.5818906	20	plot polygon	Chrysosplenium alternifolium
bd03ba5b-82f5-4224-ada4-bf69d6d293da	HumanObservation	bd03ba5b-82f5-4224-ada4-bf69d6d293da	1			2026_07	48.9732208	19.5818906	20	plot polygon	Crepis paludosa
c39339ba-9518-4683-af8b-5e2394f1ffa9	HumanObservation	c39339ba-9518-4683-af8b-5e2394f1ffa9	1			2026_07	48.9732208	19.5818906	20	plot polygon	Doronicum austriacum
e66aaeae-a346-4cb8-9593-6beda0a4baec	HumanObservation	e66aaeae-a346-4cb8-9593-6beda0a4baec	1			2026_07	48.9732208	19.5818906	20	plot polygon	Dryopteris dilatata
a255b6cf-271e-4683-8438-b85600283abf	HumanObservation	a255b6cf-271e-4683-8438-b85600283abf	1			2026_07	48.9732208	19.5818906	20	plot polygon	Dryopteris filix-mas
6ab2ad85-a967-4f33-8b53-4a9ecb5533ca	HumanObservation	6ab2ad85-a967-4f33-8b53-4a9ecb5533ca	1			2026_07	48.9732208	19.5818906	20	plot polygon	Fragaria vesca
75721892-810b-4158-b242-9d325aaf25b8	HumanObservation	75721892-810b-4158-b242-9d325aaf25b8	1			2026_07	48.9732208	19.5818906	20	plot polygon	Gentiana asclepiadea
d3bfc7ba-9731-4931-9321-3026e67a76ab	HumanObservation	d3bfc7ba-9731-4931-9321-3026e67a76ab	1			2026_07	48.9732208	19.5818906	20	plot polygon	Geum rivale
56cff58c-a2da-4598-8ecd-d7f0d6f0be75	HumanObservation	56cff58c-a2da-4598-8ecd-d7f0d6f0be75	1			2026_07	48.9732208	19.5818906	20	plot polygon	Gymnocarpium dryopteris
d35f7167-6793-4ebb-bc12-68fddfcf3b12	HumanObservation	d35f7167-6793-4ebb-bc12-68fddfcf3b12	1			2026_07	48.9732208	19.5818906	20	plot polygon	Heracleum sphondylium
bd4c6dbf-ed8c-47a2-b49c-6a0b6186cb25	HumanObservation	bd4c6dbf-ed8c-47a2-b49c-6a0b6186cb25	1			2026_07	48.9732208	19.5818906	20	plot polygon	Hieracium lachenali
6f67daf9-18b5-4457-9d57-429c50208a5d	HumanObservation	6f67daf9-18b5-4457-9d57-429c50208a5d	1			2026_07	48.9732208	19.5818906	20	plot polygon	Hieracium murorum
2c41846e-4a43-49c8-9114-223806d126b6	HumanObservation	2c41846e-4a43-49c8-9114-223806d126b6	1			2026_07	48.9732208	19.5818906	20	plot polygon	Homogyne alpina
61a15a46-0ddd-447c-ae9b-86d893b73a93	HumanObservation	61a15a46-0ddd-447c-ae9b-86d893b73a93	1			2026_07	48.9732208	19.5818906	20	plot polygon	Hypericum maculatum
c397ee88-629e-4ec8-ab5e-631051f88926	HumanObservation	c397ee88-629e-4ec8-ab5e-631051f88926	1			2026_07	48.9732208	19.5818906	20	plot polygon	Lonicera nigra
90cd53a5-701b-4a02-8808-d233683d2300	HumanObservation	90cd53a5-701b-4a02-8808-d233683d2300	1			2026_07	48.9732208	19.5818906	20	plot polygon	Luzula pilosa
e669f550-fab1-44b9-a421-54ff882b31f1	HumanObservation	e669f550-fab1-44b9-a421-54ff882b31f1	1			2026_07	48.9732208	19.5818906	20	plot polygon	Luzula sylvatica
1d687a6b-5f0b-460a-bae8-f3cb38f7b23f	HumanObservation	1d687a6b-5f0b-460a-bae8-f3cb38f7b23f	1			2026_07	48.9732208	19.5818906	20	plot polygon	Maianthemum bifolium
598d7d71-bd61-42b0-93c0-3508e6c248f2	HumanObservation	598d7d71-bd61-42b0-93c0-3508e6c248f2	1			2026_07	48.9732208	19.5818906	20	plot polygon	Mycelis muralis
2ace3478-5f18-4d77-bf5d-98ebcbb0b673	HumanObservation	2ace3478-5f18-4d77-bf5d-98ebcbb0b673	1			2026_07	48.9732208	19.5818906	20	plot polygon	Myosotis scorpioides agg.
6a4dd15b-4ab8-4d6c-9d53-a451d82eccc4	HumanObservation	6a4dd15b-4ab8-4d6c-9d53-a451d82eccc4	1			2026_07	48.9732208	19.5818906	20	plot polygon	Oxalis acetosella
3c7a75ef-11ec-462a-bd3b-91f430aeef28	HumanObservation	3c7a75ef-11ec-462a-bd3b-91f430aeef28	1			2026_07	48.9732208	19.5818906	20	plot polygon	Petasites albus
4b4b50b3-be08-4729-9ae5-1d8df8b78687	HumanObservation	4b4b50b3-be08-4729-9ae5-1d8df8b78687	1			2026_07	48.9732208	19.5818906	20	plot polygon	Phegopteris connectilis
f128d352-d1d4-4b56-805b-2bd30dbfd4f8	HumanObservation	f128d352-d1d4-4b56-805b-2bd30dbfd4f8	1			2026_07	48.9732208	19.5818906	20	plot polygon	Picea abies
4a7a5940-f6d3-44ee-939b-13f1b8c52cab	HumanObservation	4a7a5940-f6d3-44ee-939b-13f1b8c52cab	1			2026_07	48.9732208	19.5818906	20	plot polygon	Picea abies
f884ab8f-d4f4-4443-abd8-8f95d9152ee5	HumanObservation	f884ab8f-d4f4-4443-abd8-8f95d9152ee5	1			2026_07	48.9732208	19.5818906	20	plot polygon	Picea abies juv.
143887d8-7c40-4b47-9353-9d70d42eade9	HumanObservation	143887d8-7c40-4b47-9353-9d70d42eade9	1			2026_07	48.9732208	19.5818906	20	plot polygon	Prenanthes purpurea
e483f768-04ef-48fa-8789-058f0973da86	HumanObservation	e483f768-04ef-48fa-8789-058f0973da86	1			2026_07	48.9732208	19.5818906	20	plot polygon	Pyrethrum clusii
10ded41b-ff0a-4ca9-a259-65dac1313baf	HumanObservation	10ded41b-ff0a-4ca9-a259-65dac1313baf	1			2026_07	48.9732208	19.5818906	20	plot polygon	Ribes alpinum
abf78974-d713-4726-b321-0598b417331e	HumanObservation	abf78974-d713-4726-b321-0598b417331e	1			2026_07	48.9732208	19.5818906	20	plot polygon	Rosa pendulina
cc2cfeca-8085-4725-8924-9945600a6b61	HumanObservation	cc2cfeca-8085-4725-8924-9945600a6b61	1			2026_07	48.9732208	19.5818906	20	plot polygon	Rubus idaeus
01b3d3b4-c23f-4a22-aaa7-65aaf5d75759	HumanObservation	01b3d3b4-c23f-4a22-aaa7-65aaf5d75759	1			2026_07	48.9732208	19.5818906	20	plot polygon	Rumex alpinus
d1d67756-9312-4b2a-b0d4-c228511261ca	HumanObservation	d1d67756-9312-4b2a-b0d4-c228511261ca	1			2026_07	48.9732208	19.5818906	20	plot polygon	Salix caprea
e22251c4-25dc-4eea-9321-bf98e325026e	HumanObservation	e22251c4-25dc-4eea-9321-bf98e325026e	1			2026_07	48.9732208	19.5818906	20	plot polygon	Salix cinerea
4990f8d9-d717-475b-872a-2d9d3252fbd6	HumanObservation	4990f8d9-d717-475b-872a-2d9d3252fbd6	1			2026_07	48.9732208	19.5818906	20	plot polygon	Scrophularia scopolii
6a389339-727e-46ac-8ea7-eea3c199f72b	HumanObservation	6a389339-727e-46ac-8ea7-eea3c199f72b	1			2026_07	48.9732208	19.5818906	20	plot polygon	Senecio nemorensis agg.
80e23fe5-0346-450b-928d-7abcd1f86f89	HumanObservation	80e23fe5-0346-450b-928d-7abcd1f86f89	1			2026_07	48.9732208	19.5818906	20	plot polygon	Senecio subalpinus
852c71b4-1a60-4fc4-a707-eac4d5b0d6d6	HumanObservation	852c71b4-1a60-4fc4-a707-eac4d5b0d6d6	1			2026_07	48.9732208	19.5818906	20	plot polygon	Silene dioica
276b1c87-a76f-4c2e-a449-f625b0d5712c	HumanObservation	276b1c87-a76f-4c2e-a449-f625b0d5712c	1			2026_07	48.9732208	19.5818906	20	plot polygon	Soldanella hungarica
052a2995-6dab-4f44-ba6e-c12bcf69a46b	HumanObservation	052a2995-6dab-4f44-ba6e-c12bcf69a46b	1			2026_07	48.9732208	19.5818906	20	plot polygon	Sorbus aucuparia
302e7494-07d2-4bb3-8d37-2072181ee3ad	HumanObservation	302e7494-07d2-4bb3-8d37-2072181ee3ad	1			2026_07	48.9732208	19.5818906	20	plot polygon	Stellaria nemorum
8eceaba4-4203-4d1b-ad10-0f71df6ff1fd	HumanObservation	8eceaba4-4203-4d1b-ad10-0f71df6ff1fd	1			2026_07	48.9732208	19.5818906	20	plot polygon	Vaccinium myrtillus
d1173235-dbe4-4b75-8f71-f322f7d17d84	HumanObservation	d1173235-dbe4-4b75-8f71-f322f7d17d84	1			2026_07	48.9732208	19.5818906	20	plot polygon	Viola biflora
5cb4661c-63a0-4770-ac5e-a0f6e1f4b754	HumanObservation	5cb4661c-63a0-4770-ac5e-a0f6e1f4b754	1			2026_07	48.9724828	19.5817903	20	plot polygon	Abies alba juv.
26480531-e140-4595-9069-dc79db023e9e	HumanObservation	26480531-e140-4595-9069-dc79db023e9e	1			2026_07	48.9724828	19.5817903	20	plot polygon	Athyrium filix-femina
fa0a8966-2d1d-4b3f-ab7b-e2bab2425dbc	HumanObservation	fa0a8966-2d1d-4b3f-ab7b-e2bab2425dbc	1			2026_07	48.9724828	19.5817903	20	plot polygon	Avenella flexuosa
d8cd190b-b3e8-4b7e-8252-55ffac588b68	HumanObservation	d8cd190b-b3e8-4b7e-8252-55ffac588b68	1			2026_07	48.9724828	19.5817903	20	plot polygon	Calamagrostis arundinacea
4368b820-0799-45b9-9478-f1e9a2e66eb3	HumanObservation	4368b820-0799-45b9-9478-f1e9a2e66eb3	1			2026_07	48.9724828	19.5817903	20	plot polygon	Chamaerion angustifolium
4fde4992-2bbe-4f64-9f66-6b5ec9ccacac	HumanObservation	4fde4992-2bbe-4f64-9f66-6b5ec9ccacac	1			2026_07	48.9724828	19.5817903	20	plot polygon	Dryopteris dilatata
535000a3-7e68-4ba2-9137-b37bce73d694	HumanObservation	535000a3-7e68-4ba2-9137-b37bce73d694	1			2026_07	48.9724828	19.5817903	20	plot polygon	Dryopteris filix-mas
99a908b3-4330-45f5-aba3-332bb915ad9a	HumanObservation	99a908b3-4330-45f5-aba3-332bb915ad9a	1			2026_07	48.9724828	19.5817903	20	plot polygon	Fagus sylvatica juv.
463ed170-4c5a-4866-a427-c29b7c3a5162	HumanObservation	463ed170-4c5a-4866-a427-c29b7c3a5162	1			2026_07	48.9724828	19.5817903	20	plot polygon	Fragaria vesca
a4ebd598-9824-40ea-a27f-ba2e46ce5b7d	HumanObservation	a4ebd598-9824-40ea-a27f-ba2e46ce5b7d	1			2026_07	48.9724828	19.5817903	20	plot polygon	Gentiana asclepiadea
9d6ef645-3a5f-48a7-9648-1a02fecbc851	HumanObservation	9d6ef645-3a5f-48a7-9648-1a02fecbc851	1			2026_07	48.9724828	19.5817903	20	plot polygon	Gymnocarpium dryopteris
da6e670a-6b55-4dfd-ba7e-b8732060f675	HumanObservation	da6e670a-6b55-4dfd-ba7e-b8732060f675	1			2026_07	48.9724828	19.5817903	20	plot polygon	Hieracium lachenali
414f2a30-28ae-428b-9834-9f463d2c4c46	HumanObservation	414f2a30-28ae-428b-9834-9f463d2c4c46	1			2026_07	48.9724828	19.5817903	20	plot polygon	Homogyne alpina
73a6a14c-d298-4406-906d-265e933d435f	HumanObservation	73a6a14c-d298-4406-906d-265e933d435f	1			2026_07	48.9724828	19.5817903	20	plot polygon	Larix decidua
a8ddcee6-0ef0-4e45-8f74-f755e3e09dc2	HumanObservation	a8ddcee6-0ef0-4e45-8f74-f755e3e09dc2	1			2026_07	48.9724828	19.5817903	20	plot polygon	Maianthemum bifolium
e4509687-d3c7-476c-a715-31d9b7ffd16f	HumanObservation	e4509687-d3c7-476c-a715-31d9b7ffd16f	1			2026_07	48.9724828	19.5817903	20	plot polygon	Melampyrum sylvaticum
089bacc3-c3bc-4dd0-903e-c1e355686838	HumanObservation	089bacc3-c3bc-4dd0-903e-c1e355686838	1			2026_07	48.9724828	19.5817903	20	plot polygon	Mycelis muralis
74854cff-65db-4b73-96a6-90fbebc5af77	HumanObservation	74854cff-65db-4b73-96a6-90fbebc5af77	1			2026_07	48.9724828	19.5817903	20	plot polygon	Oxalis acetosella
87b7d130-ffab-49ab-ba5f-b1b0a7daa813	HumanObservation	87b7d130-ffab-49ab-ba5f-b1b0a7daa813	1			2026_07	48.9724828	19.5817903	20	plot polygon	Picea abies
720112d7-f6b2-4e52-8065-526afd6701d3	HumanObservation	720112d7-f6b2-4e52-8065-526afd6701d3	1			2026_07	48.9724828	19.5817903	20	plot polygon	Picea abies juv.
158266c0-76d7-42fd-ae39-9e0e85d48642	HumanObservation	158266c0-76d7-42fd-ae39-9e0e85d48642	1			2026_07	48.9724828	19.5817903	20	plot polygon	Pinus sylvestris
8288798d-f5b3-4c4f-b556-a89a08a54f89	HumanObservation	8288798d-f5b3-4c4f-b556-a89a08a54f89	1			2026_07	48.9724828	19.5817903	20	plot polygon	Rubus idaeus
17989995-6911-40c4-9729-a3c8c2b634fd	HumanObservation	17989995-6911-40c4-9729-a3c8c2b634fd	1			2026_07	48.9724828	19.5817903	20	plot polygon	Soldanella hungarica
354e61a5-435a-4bf8-a45a-82fdabf82bf8	HumanObservation	354e61a5-435a-4bf8-a45a-82fdabf82bf8	1			2026_07	48.9724828	19.5817903	20	plot polygon	Vaccinium myrtillus
4ba6f631-ed4a-47c1-81c1-d63e23ce27ff	HumanObservation	4ba6f631-ed4a-47c1-81c1-d63e23ce27ff	1			2026_07	48.9724828	19.5817903	20	plot polygon	Vaccinium vitis-idaea
7924d571-1828-4493-bd5c-775f6dcb0fe8	HumanObservation	7924d571-1828-4493-bd5c-775f6dcb0fe8	1			2026_07	48.9724828	19.5817903	20	plot polygon	Veronica officinalis
6c3abef4-035b-4653-8ca1-6c802cb5a025	HumanObservation	6c3abef4-035b-4653-8ca1-6c802cb5a025	1			2026_07	48.9729900	19.5827503	20	plot polygon	Acetosa pratensis
ceccc706-893a-445d-a9a0-caf20f3123ab	HumanObservation	ceccc706-893a-445d-a9a0-caf20f3123ab	1			2026_07	48.9729900	19.5827503	20	plot polygon	Angelica sylvestris
f08460de-1ec8-40d9-b88d-208aa6fd29e6	HumanObservation	f08460de-1ec8-40d9-b88d-208aa6fd29e6	1			2026_07	48.9729900	19.5827503	20	plot polygon	Avenella flexuosa
cae9894b-c2ee-4fbb-bdc2-b91a674f989a	HumanObservation	cae9894b-c2ee-4fbb-bdc2-b91a674f989a	1			2026_07	48.9729900	19.5827503	20	plot polygon	Barbarea vulgaris
4730899a-cec1-44f5-a0d4-eff57f354223	HumanObservation	4730899a-cec1-44f5-a0d4-eff57f354223	1			2026_07	48.9729900	19.5827503	20	plot polygon	Calamagrostis arundinacea
33598fb9-5102-4048-98dc-f5b8a93865f0	HumanObservation	33598fb9-5102-4048-98dc-f5b8a93865f0	1			2026_07	48.9729900	19.5827503	20	plot polygon	Chaerophyllum hirsutum
61ab2004-dc67-4ad7-afee-49da9bbcd9bf	HumanObservation	61ab2004-dc67-4ad7-afee-49da9bbcd9bf	1			2026_07	48.9729900	19.5827503	20	plot polygon	Chamaerion angustifolium
c6e2c9c1-adbe-4daa-a9fb-260d2226c78b	HumanObservation	c6e2c9c1-adbe-4daa-a9fb-260d2226c78b	1			2026_07	48.9729900	19.5827503	20	plot polygon	Cirsium palustre
2cebeb7f-16b4-416d-a764-fae6fab4c924	HumanObservation	2cebeb7f-16b4-416d-a764-fae6fab4c924	1			2026_07	48.9729900	19.5827503	20	plot polygon	Dryopteris filix-mas
bc06f1d1-1787-4e28-94b6-63d5c3fa1c07	HumanObservation	bc06f1d1-1787-4e28-94b6-63d5c3fa1c07	1			2026_07	48.9729900	19.5827503	20	plot polygon	Fragaria vesca
27da3a2f-b22f-4df0-b4fc-db5e4e7b4c05	HumanObservation	27da3a2f-b22f-4df0-b4fc-db5e4e7b4c05	1			2026_07	48.9729900	19.5827503	20	plot polygon	Galium mollugo
258f4d4d-ebd7-4a94-aee5-976f68b9f77c	HumanObservation	258f4d4d-ebd7-4a94-aee5-976f68b9f77c	1			2026_07	48.9729900	19.5827503	20	plot polygon	Gentiana asclepiadea
340752c3-a92a-435e-903e-f6693bfe7248	HumanObservation	340752c3-a92a-435e-903e-f6693bfe7248	1			2026_07	48.9729900	19.5827503	20	plot polygon	Gnaphalium sylvaticum
c66ae036-6544-43a9-b779-c1c8a698e0cc	HumanObservation	c66ae036-6544-43a9-b779-c1c8a698e0cc	1			2026_07	48.9729900	19.5827503	20	plot polygon	Heracleum sphondylium
249acc77-66f0-4418-bd7c-45998ad2173d	HumanObservation	249acc77-66f0-4418-bd7c-45998ad2173d	1			2026_07	48.9729900	19.5827503	20	plot polygon	Hieracium lachenali
1a0dc005-6269-4d79-9f82-d9fb2147c15e	HumanObservation	1a0dc005-6269-4d79-9f82-d9fb2147c15e	1			2026_07	48.9729900	19.5827503	20	plot polygon	Hieracium murorum
dc17fa15-0e58-4342-885f-02d27e988af1	HumanObservation	dc17fa15-0e58-4342-885f-02d27e988af1	1			2026_07	48.9729900	19.5827503	20	plot polygon	Juncus effusus
912e4218-7330-4f1a-bf06-f5ac8e67079b	HumanObservation	912e4218-7330-4f1a-bf06-f5ac8e67079b	1			2026_07	48.9729900	19.5827503	20	plot polygon	Leontodon hispidus
dea72cb0-6515-433c-ae30-85b0073a6952	HumanObservation	dea72cb0-6515-433c-ae30-85b0073a6952	1			2026_07	48.9729900	19.5827503	20	plot polygon	Luzula luzuloides
0a74bb37-3d47-42e7-81a2-77ea9e2680a5	HumanObservation	0a74bb37-3d47-42e7-81a2-77ea9e2680a5	1			2026_07	48.9729900	19.5827503	20	plot polygon	Mycelis muralis
ed4d75ac-7835-459a-a444-dd2b27527c19	HumanObservation	ed4d75ac-7835-459a-a444-dd2b27527c19	1			2026_07	48.9729900	19.5827503	20	plot polygon	Oxalis acetosella
3880248a-4a6d-46b2-b1f8-2732bc442b22	HumanObservation	3880248a-4a6d-46b2-b1f8-2732bc442b22	1			2026_07	48.9729900	19.5827503	20	plot polygon	Petasites albus
f924ccc9-e73c-4dcf-bf16-1e9b9f93567d	HumanObservation	f924ccc9-e73c-4dcf-bf16-1e9b9f93567d	1			2026_07	48.9729900	19.5827503	20	plot polygon	Picea abies
797f981f-1252-43fe-a910-aed8eda786a9	HumanObservation	797f981f-1252-43fe-a910-aed8eda786a9	1			2026_07	48.9729900	19.5827503	20	plot polygon	Picea abies
2e4063b9-f3c6-4512-b6f2-bfaa1f44bf50	HumanObservation	2e4063b9-f3c6-4512-b6f2-bfaa1f44bf50	1			2026_07	48.9729900	19.5827503	20	plot polygon	Picea abies juv.
6b017897-e1b3-440f-885b-bd3cf56b975d	HumanObservation	6b017897-e1b3-440f-885b-bd3cf56b975d	1			2026_07	48.9729900	19.5827503	20	plot polygon	Populus tremula juv.
9b7b32cf-665f-4d20-8073-53896ad464db	HumanObservation	9b7b32cf-665f-4d20-8073-53896ad464db	1			2026_07	48.9729900	19.5827503	20	plot polygon	Potentilla erecta
3c323e55-e0c5-4830-beb2-5479327155f1	HumanObservation	3c323e55-e0c5-4830-beb2-5479327155f1	1			2026_07	48.9729900	19.5827503	20	plot polygon	Prenanthes purpurea
2da57c1f-ea6a-436a-8a58-0b3f130532a8	HumanObservation	2da57c1f-ea6a-436a-8a58-0b3f130532a8	1			2026_07	48.9729900	19.5827503	20	plot polygon	Ranunculus acris
d59d68dd-bb82-44e7-81fe-7fe9b96dfc3d	HumanObservation	d59d68dd-bb82-44e7-81fe-7fe9b96dfc3d	1			2026_07	48.9729900	19.5827503	20	plot polygon	Rubus idaeus
2d4daa0d-087e-4ee0-80f6-40cee8fb5d09	HumanObservation	2d4daa0d-087e-4ee0-80f6-40cee8fb5d09	1			2026_07	48.9729900	19.5827503	20	plot polygon	Salix caprea
b43fa274-e458-408f-ad85-0546bbee7095	HumanObservation	b43fa274-e458-408f-ad85-0546bbee7095	1			2026_07	48.9729900	19.5827503	20	plot polygon	Salix cinerea
9169c0d8-1327-4890-adda-c9a4acdf0b5c	HumanObservation	9169c0d8-1327-4890-adda-c9a4acdf0b5c	1			2026_07	48.9729900	19.5827503	20	plot polygon	Silene dioica
51310ba7-0ff6-4e94-a760-5fae3bc54c2c	HumanObservation	51310ba7-0ff6-4e94-a760-5fae3bc54c2c	1			2026_07	48.9729900	19.5827503	20	plot polygon	Sorbus aucuparia
8271b155-822b-4e25-9a93-492e484844dd	HumanObservation	8271b155-822b-4e25-9a93-492e484844dd	1			2026_07	48.9729900	19.5827503	20	plot polygon	Symphytum officinale
11e22195-e5db-4ce3-a2c3-2461c7cd2d45	HumanObservation	11e22195-e5db-4ce3-a2c3-2461c7cd2d45	1			2026_07	48.9729900	19.5827503	20	plot polygon	Trifolium pratense
413ceeb7-64e9-46b1-b9b6-a25fa59a19fd	HumanObservation	413ceeb7-64e9-46b1-b9b6-a25fa59a19fd	1			2026_07	48.9729900	19.5827503	20	plot polygon	Trifolium repens
b7888d04-de87-480c-b09d-2df7a0438656	HumanObservation	b7888d04-de87-480c-b09d-2df7a0438656	1			2026_07	48.9729900	19.5827503	20	plot polygon	Tussilago farfara
72af6ade-80a9-4d54-a97d-2080d0ce4c9e	HumanObservation	72af6ade-80a9-4d54-a97d-2080d0ce4c9e	1			2026_07	48.9729900	19.5827503	20	plot polygon	Vaccinium myrtillus
99905e7c-4ace-4eb9-be1d-47a3c6fb0533	HumanObservation	99905e7c-4ace-4eb9-be1d-47a3c6fb0533	1			2026_07	48.9729900	19.5827503	20	plot polygon	Veronica chamaedrys
c7724c5f-09f2-4ff8-ace8-abf88627a83a	HumanObservation	c7724c5f-09f2-4ff8-ace8-abf88627a83a	1			2026_07	48.9729900	19.5827503	20	plot polygon	Veronica officinalis
a87cccd5-e21d-4089-815d-84fee29b36a5	HumanObservation	a87cccd5-e21d-4089-815d-84fee29b36a5	1			2026_07	48.9729900	19.5827503	20	plot polygon	Vicia cracca
9b0872e4-b27c-42ae-b2ce-1e8d82693e49	HumanObservation	9b0872e4-b27c-42ae-b2ce-1e8d82693e49	1			2026_07	48.9742011	19.5823106	20	plot polygon	Abies alba juv.
a153f11d-1169-4689-970a-5509c0f5f43e	HumanObservation	a153f11d-1169-4689-970a-5509c0f5f43e	1			2026_07	48.9742011	19.5823106	20	plot polygon	Ajuga reptans
b3f2c547-f114-4f6e-b7b5-5da8352046df	HumanObservation	b3f2c547-f114-4f6e-b7b5-5da8352046df	1			2026_07	48.9742011	19.5823106	20	plot polygon	Athyrium filix-femina
4c35c458-c360-48a5-92ee-c1eb891b057e	HumanObservation	4c35c458-c360-48a5-92ee-c1eb891b057e	1			2026_07	48.9742011	19.5823106	20	plot polygon	Avenella flexuosa
7e9a228d-3abe-4f5e-b264-d0ce51ca2e18	HumanObservation	7e9a228d-3abe-4f5e-b264-d0ce51ca2e18	1			2026_07	48.9742011	19.5823106	20	plot polygon	Calamagrostis arundinacea
8e3b30ca-8aaf-46d1-9da4-11c5bff862c5	HumanObservation	8e3b30ca-8aaf-46d1-9da4-11c5bff862c5	1			2026_07	48.9742011	19.5823106	20	plot polygon	Chamaerion angustifolium
13d5bbae-7176-4ec0-89b3-554b7038423b	HumanObservation	13d5bbae-7176-4ec0-89b3-554b7038423b	1			2026_07	48.9742011	19.5823106	20	plot polygon	Dryopteris dilatata
104b1569-326b-4837-92dc-81db439e7f91	HumanObservation	104b1569-326b-4837-92dc-81db439e7f91	1			2026_07	48.9742011	19.5823106	20	plot polygon	Dryopteris filix-mas
42efe679-f7b6-4645-92cb-82d569172379	HumanObservation	42efe679-f7b6-4645-92cb-82d569172379	1			2026_07	48.9742011	19.5823106	20	plot polygon	Fagus sylvatica juv.
377cea66-9184-4202-a118-fe724b107e9a	HumanObservation	377cea66-9184-4202-a118-fe724b107e9a	1			2026_07	48.9742011	19.5823106	20	plot polygon	Fragaria vesca
3ced0fd8-0d80-43ae-b232-121564cef32b	HumanObservation	3ced0fd8-0d80-43ae-b232-121564cef32b	1			2026_07	48.9742011	19.5823106	20	plot polygon	Gentiana asclepiadea
4e167f86-3a18-4d0e-94be-e37550fb3429	HumanObservation	4e167f86-3a18-4d0e-94be-e37550fb3429	1			2026_07	48.9742011	19.5823106	20	plot polygon	Gymnocarpium dryopteris
91959e4e-b0c5-449f-95a1-cbcfa5c0fe25	HumanObservation	91959e4e-b0c5-449f-95a1-cbcfa5c0fe25	1			2026_07	48.9742011	19.5823106	20	plot polygon	Hieracium lachenali
74c4d421-19e8-49e6-90d3-dfb6b836c3cc	HumanObservation	74c4d421-19e8-49e6-90d3-dfb6b836c3cc	1			2026_07	48.9742011	19.5823106	20	plot polygon	Hieracium murorum
3832263d-b2e5-42ea-ab91-f08f91824192	HumanObservation	3832263d-b2e5-42ea-ab91-f08f91824192	1			2026_07	48.9742011	19.5823106	20	plot polygon	Homogyne alpina
73865f3f-297c-40a6-a385-829f3191c646	HumanObservation	73865f3f-297c-40a6-a385-829f3191c646	1			2026_07	48.9742011	19.5823106	20	plot polygon	Juniperus communis
17f769e2-6f67-4b70-b363-8b18ea7c6bd1	HumanObservation	17f769e2-6f67-4b70-b363-8b18ea7c6bd1	1			2026_07	48.9742011	19.5823106	20	plot polygon	Luzula luzuloides
1682f9fa-bcd2-4d4c-89f7-40698ebbe918	HumanObservation	1682f9fa-bcd2-4d4c-89f7-40698ebbe918	1			2026_07	48.9742011	19.5823106	20	plot polygon	Luzula pilosa
c868b354-3bfe-4dcb-8abb-1ee569d89d81	HumanObservation	c868b354-3bfe-4dcb-8abb-1ee569d89d81	1			2026_07	48.9742011	19.5823106	20	plot polygon	Maianthemum bifolium
efe3faf6-3a47-4c09-a0cf-251c6b87ded7	HumanObservation	efe3faf6-3a47-4c09-a0cf-251c6b87ded7	1			2026_07	48.9742011	19.5823106	20	plot polygon	Melampyrum sylvaticum
