id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	occurrenceRemarks	eventDate	locality	decimalLatitude	decimalLongitude	scientificName
9a5f66f3-576a-40f7-9ad3-7d9512b7fead	HumanObservation	9a5f66f3-576a-40f7-9ad3-7d9512b7fead	10		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Philopotamus montanus
3f8db6c4-015c-43b2-b7cb-e93cc4c9f11c	HumanObservation	3f8db6c4-015c-43b2-b7cb-e93cc4c9f11c	>20		LivingSpecimen	2026-06	Zona_B	48.9592903	19.5653750	Philopotamus montanus
7db2bde8-56a8-457c-82f6-07f8b7526ece	HumanObservation	7db2bde8-56a8-457c-82f6-07f8b7526ece	10		LivingSpecimen	2026-06	Zona_C	48.9638900	19.5791186	Philopotamus montanus
85955e81-fbd5-4ba8-9949-8274b66de33f	HumanObservation	85955e81-fbd5-4ba8-9949-8274b66de33f	1		LivingSpecimen	2026-06	Zona_C	48.9656228	19.5783569	Oxymirus cursor
a2ae68e7-cf79-4fc5-bf56-3cb4116c627f	HumanObservation	a2ae68e7-cf79-4fc5-bf56-3cb4116c627f	1		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Oxymirus cursor
e5291813-38ec-42bc-87f4-9e95d5398d76	HumanObservation	e5291813-38ec-42bc-87f4-9e95d5398d76	1		LivingSpecimen	2026-06	Zona_C	48.9656228	19.5783569	Cyrtopogon lateralis
6a35c10d-3a40-4951-8616-8deb7bab2c25	HumanObservation	6a35c10d-3a40-4951-8616-8deb7bab2c25	1		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Cyrtopogon lateralis
315378d1-9369-471f-b571-b9bb3476c4fa	HumanObservation	315378d1-9369-471f-b571-b9bb3476c4fa	1		LivingSpecimen	2026-06	Zona_C	48.9656228	19.5783569	Laphria flava
ab3f4051-2876-49f7-bfd7-35d2a29d788d	HumanObservation	ab3f4051-2876-49f7-bfd7-35d2a29d788d	1		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Rhagium inquisitor
0dcd51e3-c386-46ec-b6d3-05762542f54f	HumanObservation	0dcd51e3-c386-46ec-b6d3-05762542f54f	5		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Rhagium inquisitor
3c602890-18f8-41ce-8654-8f1bcb81728b	HumanObservation	3c602890-18f8-41ce-8654-8f1bcb81728b	2		LivingSpecimen	2026-06	Zona_C	48.9656228	19.5783569	Rhagium inquisitor
d8be0c54-d1ce-4c92-ae43-65398979d44d	HumanObservation	d8be0c54-d1ce-4c92-ae43-65398979d44d	5		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Thanasimus formicarius
25010ed0-4696-4417-bde9-1477786f8b14	HumanObservation	25010ed0-4696-4417-bde9-1477786f8b14	5		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Thanasimus formicarius
ede80608-3daf-40be-8766-ab7c469a0898	HumanObservation	ede80608-3daf-40be-8766-ab7c469a0898	5		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Hylobius abietis
4b5fcb6e-ad73-4df9-bf57-734dd70efc57	HumanObservation	4b5fcb6e-ad73-4df9-bf57-734dd70efc57	10		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Oedemera lurida
da790455-d48a-4e6d-978c-ccaa215fb3a7	HumanObservation	da790455-d48a-4e6d-978c-ccaa215fb3a7	5		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Pipiza quadrimaculata
9a9bc7db-48be-49fe-9e4d-2180f5b6da15	HumanObservation	9a9bc7db-48be-49fe-9e4d-2180f5b6da15	2		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Montescardia fuscofasciella
89a66763-8f2f-4586-a7c7-8689b69e2612	HumanObservation	89a66763-8f2f-4586-a7c7-8689b69e2612	1		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Aradus sp.
c2c6e179-248a-4d19-8ffd-3889835decf9	HumanObservation	c2c6e179-248a-4d19-8ffd-3889835decf9	5		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Zelotes sp.
b92adf28-fc68-4028-b1fc-d2a1e733953f	HumanObservation	b92adf28-fc68-4028-b1fc-d2a1e733953f	>20		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Shecodes sp.
6e031007-43ca-495a-930c-4b8661e45af5	HumanObservation	6e031007-43ca-495a-930c-4b8661e45af5	2		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Chrysolina purpurascens
2cbec0c3-c113-4edc-8fae-a21448e708fa	HumanObservation	2cbec0c3-c113-4edc-8fae-a21448e708fa	2		LivingSpecimen	2026-06	Zona_C	48.9592833	19.5777992	Cynomya mortuorum
41429c52-9d3e-4b07-95f6-5ee8e5a3d275	HumanObservation	41429c52-9d3e-4b07-95f6-5ee8e5a3d275	5		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Chrysotoxum arcuatum
09455be7-5418-4165-ba52-ed66c724f65d	HumanObservation	09455be7-5418-4165-ba52-ed66c724f65d	1		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Carabus sylvestris
372a31c6-1d7d-48dc-9747-8001901abbb4	HumanObservation	372a31c6-1d7d-48dc-9747-8001901abbb4	1		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Cychrus caraboides
c3a3df3c-3401-4bf8-b67d-cc1afed169d7	HumanObservation	c3a3df3c-3401-4bf8-b67d-cc1afed169d7	1		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Carabus intricatus
a9302423-10fd-40f7-ab35-9c4e7f5ca64e	HumanObservation	a9302423-10fd-40f7-ab35-9c4e7f5ca64e	>20		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Gerris sp.
ad302f79-fbd8-4015-8da7-51fbf7d86def	HumanObservation	ad302f79-fbd8-4015-8da7-51fbf7d86def	5		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Vanessa atalanta
2118fa8a-1687-4321-b3d0-c200af17fe2d	HumanObservation	2118fa8a-1687-4321-b3d0-c200af17fe2d	2		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Attulus pubescens
5a750f6d-c599-4171-98b1-7700cd24a99f	HumanObservation	5a750f6d-c599-4171-98b1-7700cd24a99f	10		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Otiorhynchus ovatus
07cfde04-bdec-4291-ac16-3c203d4ee9bf	HumanObservation	07cfde04-bdec-4291-ac16-3c203d4ee9bf	1		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Pterostichus pilosus
679bcb1d-d596-4b2d-ad12-fe9b07ea237e	HumanObservation	679bcb1d-d596-4b2d-ad12-fe9b07ea237e	1		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Pterostichus oblongopunctatus
a71bfc94-e650-492e-bccd-6641d154dc64	HumanObservation	a71bfc94-e650-492e-bccd-6641d154dc64	1		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Spilothyrateles punctus
43f672fb-2460-449e-9f50-3f4b02acb670	HumanObservation	43f672fb-2460-449e-9f50-3f4b02acb670	2		LivingSpecimen	2026-06	Zona_B	48.9539925	19.5762969	Liophlloeus liptoviensis
187f9708-1762-40ba-88ff-3ec00bbfea3b	HumanObservation	187f9708-1762-40ba-88ff-3ec00bbfea3b	1		LivingSpecimen	2026-06	Zona_A	48.94898	19.59063	Carabus arcensis eremita
76d1d6cd-da4f-4011-9c50-fc01a974f2fa	HumanObservation	76d1d6cd-da4f-4011-9c50-fc01a974f2fa	>5		LivingSpecimen	2026-06	Zona_B	48.9522733	19.5851911	Bombus confusus
32a676db-cf42-44e0-9210-dbbecdbbe6e2	HumanObservation	32a676db-cf42-44e0-9210-dbbecdbbe6e2	>2		LivingSpecimen	2026-06	Zona_C	48.9598961	19.5748272	Bombus confusus
