id	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	sex	occurrenceRemarks	eventDate	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	taxonRank
73d48e3a-7100-4cb4-bbc6-72ae90b6ba97	LivingSpecimen	73d48e3a-7100-4cb4-bbc6-72ae90b6ba97	2				LivingSpecimen	2025-8		Jas3	48.9575081	19.5899656			Apodemus flavicollis		
5c354941-b894-43f2-8977-22a67ecfade6	LivingSpecimen	5c354941-b894-43f2-8977-22a67ecfade6	2				LivingSpecimen	2025-8		Jas3	48.9575081	19.5899656			Microtus agrestis		
defb1e91-4690-4d93-9d20-1e9313614ffe	LivingSpecimen	defb1e91-4690-4d93-9d20-1e9313614ffe	1				LivingSpecimen	2025-8		Jas3	48.9575081	19.5899656			Microtus subterraneus		
c361d336-0887-4d30-b4e5-e19f7d86ab6e	LivingSpecimen	c361d336-0887-4d30-b4e5-e19f7d86ab6e	2				LivingSpecimen	2025-8		Jas3	48.9575081	19.5899656			Mustela nivalis		
fe40552e-3d2a-4a73-947b-c4bb70d89dbf	LivingSpecimen	fe40552e-3d2a-4a73-947b-c4bb70d89dbf	1				LivingSpecimen	2025-8		Jas3	48.9575081	19.5899656			Sicista betulina		
c84116c2-5348-484b-9a77-5cb929e28f94	LivingSpecimen	c84116c2-5348-484b-9a77-5cb929e28f94	2				LivingSpecimen	2025-8		Jas3	48.9575081	19.5899656			Sorex minutus		
a6252b46-8702-482e-aca1-b119d9749cb7	LivingSpecimen	a6252b46-8702-482e-aca1-b119d9749cb7	2				LivingSpecimen	2025-8		Jas2	48.9645733	19.5905878			Apodemus flavicollis		
e1981ad7-38ee-4cba-bce1-9a7c37adc3f7	LivingSpecimen	e1981ad7-38ee-4cba-bce1-9a7c37adc3f7	9				LivingSpecimen	2025-8		Jas2	48.9645733	19.5905878			Clethrionomys glareolus		
93e448f5-3a75-4d14-844d-f5c44a31f51a	LivingSpecimen	93e448f5-3a75-4d14-844d-f5c44a31f51a	1				LivingSpecimen	2025-8		Jas2	48.9645733	19.5905878			Microtus agrestis		
a57cf6b7-5277-4bcc-a275-d0d10f274607	LivingSpecimen	a57cf6b7-5277-4bcc-a275-d0d10f274607	3				LivingSpecimen	2025-8		Jas2	48.9645733	19.5905878			Sorex araneus		
7d542236-8374-4ff1-a9be-04a4aa5bb08e	LivingSpecimen	7d542236-8374-4ff1-a9be-04a4aa5bb08e	1				LivingSpecimen	2025-8		Jas2	48.9645733	19.5905878			Sorex minutus		
dedf634f-b946-4497-9fed-e03cb4110d57	LivingSpecimen	dedf634f-b946-4497-9fed-e03cb4110d57	5				LivingSpecimen	2025-8		Jas01	48.9655736	19.5917250			Apodemus flavicollis		
93ef28ef-3360-4047-9fa3-69e33bf63751	LivingSpecimen	93ef28ef-3360-4047-9fa3-69e33bf63751	3				LivingSpecimen	2025-8		Jas01	48.9655736	19.5917250			Clethrionomys glareolus		
