id	modified	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	sex	lifeStage	vitality	associatedReferences	occurrenceRemarks	preparations	eventDate	samplingProtocol	locality	verbatimLocality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	identifiedBy	identifiedByID	identificationRemarks	scientificName	kingdom	order	family	taxonRank
eade1d92-bef5-4c02-99f3-0650aef45dc9	2026-05-12	UZSAV	HumanObservation	eade1d92-bef5-4c02-99f3-0650aef45dc9	Slávka Purgatová	3	Males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-25	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor reticulatus	Animalia	Ixodida	Ixodidae	species
5e05a5b9-0322-44ca-b446-966be1151df9	2026-05-12	UZSAV	HumanObservation	5e05a5b9-0322-44ca-b446-966be1151df9	Slávka Purgatová	8	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-25	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor marginatus	Animalia	Ixodida	Ixodidae	species
463dd89d-1cf6-4633-9c84-3f6a742e38a1	2026-05-12	UZSAV	HumanObservation	463dd89d-1cf6-4633-9c84-3f6a742e38a1	Slávka Purgatová	1	Female	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-25	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Alloceraea (Haemaphysalis) inermis	Animalia	Ixodida	Ixodidae	species
0d106e6e-2ed6-40a3-a84b-32ea85215d45	2026-05-12	UZSAV	HumanObservation	0d106e6e-2ed6-40a3-a84b-32ea85215d45	Slávka Purgatová	7	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-26	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
1edbbbd0-4fc9-4fe1-98a9-430cc786e602	2026-05-12	UZSAV	HumanObservation	1edbbbd0-4fc9-4fe1-98a9-430cc786e602	Slávka Purgatová	2	Females	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-30	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Alloceraea (Haemaphysalis) inermis	Animalia	Ixodida	Ixodidae	species
c78c30e2-d5b0-4093-867b-fbaf819f47e3	2026-05-12	UZSAV	HumanObservation	c78c30e2-d5b0-4093-867b-fbaf819f47e3	Slávka Purgatová	8	Females, males, nymphs	adult, nymph	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-30	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
47c63353-e9e6-4bf1-a6a2-fb4b1121dcce	2026-05-12	UZSAV	HumanObservation	47c63353-e9e6-4bf1-a6a2-fb4b1121dcce	Slávka Purgatová	7	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-31	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor marginatus	Animalia	Ixodida	Ixodidae	species
76dd3c3b-8e9a-4e27-a49d-e7a6844a88ae	2026-05-12	UZSAV	HumanObservation	76dd3c3b-8e9a-4e27-a49d-e7a6844a88ae	Slávka Purgatová	3	Females	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-31	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor reticulatus	Animalia	Ixodida	Ixodidae	species
08ebf82b-9f3a-4a49-94b8-2a4e41473b9a	2026-05-12	UZSAV	HumanObservation	08ebf82b-9f3a-4a49-94b8-2a4e41473b9a	Slávka Purgatová	1	Female	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-03-31	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Alloceraea (Haemaphysalis) inermis	Animalia	Ixodida	Ixodidae	species
109f6b9d-fda6-4e81-a49e-cd73536a6fae	2026-05-12	UZSAV	HumanObservation	109f6b9d-fda6-4e81-a49e-cd73536a6fae	Slávka Purgatová	1	Male	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-01	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Alloceraea (Haemaphysalis) inermis	Animalia	Ixodida	Ixodidae	species
178bdcdf-dfd4-4291-b1d8-127005e02af0	2026-05-12	UZSAV	HumanObservation	178bdcdf-dfd4-4291-b1d8-127005e02af0	Slávka Purgatová	5	Nymphs	nymphs	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-01	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
f2a2cae6-44b6-4e8d-ac95-44f880c0ca15	2026-05-12	UZSAV	HumanObservation	f2a2cae6-44b6-4e8d-ac95-44f880c0ca15	Slávka Purgatová	1	Female	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-01	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor marginatus	Animalia	Ixodida	Ixodidae	species
47346064-45d7-4ef9-bf4a-564b00fb5635	2026-05-12	UZSAV	HumanObservation	47346064-45d7-4ef9-bf4a-564b00fb5635	Slávka Purgatová	1	Female	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-02	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor reticulatus	Animalia	Ixodida	Ixodidae	species
38100c05-8229-4601-8102-905fcea1bbc2	2026-05-12	UZSAV	HumanObservation	38100c05-8229-4601-8102-905fcea1bbc2	Slávka Purgatová	2	Males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-02	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor marginatus	Animalia	Ixodida	Ixodidae	species
e01bbfdc-8c27-4d59-ac19-88ff0779e003	2026-05-12	UZSAV	HumanObservation	e01bbfdc-8c27-4d59-ac19-88ff0779e003	Slávka Purgatová	2	Females	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-10	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes kaiseri	Animalia	Ixodida	Ixodidae	species
82edddcc-0ba0-4a28-b17d-d52874efc73f	2026-05-12	UZSAV	HumanObservation	82edddcc-0ba0-4a28-b17d-d52874efc73f	Slávka Purgatová	2	Female, male	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-10	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
ba5d6909-094d-40c0-918d-e51df4efe08d	2026-05-12	UZSAV	HumanObservation	ba5d6909-094d-40c0-918d-e51df4efe08d	Slávka Purgatová	1	Male	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-19	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor marginatus	Animalia	Ixodida	Ixodidae	species
7ec5f034-01fc-4364-badd-945de86c6da0	2026-05-12	UZSAV	HumanObservation	7ec5f034-01fc-4364-badd-945de86c6da0	Slávka Purgatová	2	Nymphs	nymphs	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-19	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
735daae4-9092-4041-8333-37aeddadca9b	2026-05-12	UZSAV	HumanObservation	735daae4-9092-4041-8333-37aeddadca9b	Slávka Purgatová	2	Females	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-19	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Alloceraea (Haemaphysalis) inermis	Animalia	Ixodida	Ixodidae	species
f88cc594-8d07-4b7f-a531-ed026586a00b	2026-05-12	UZSAV	HumanObservation	f88cc594-8d07-4b7f-a531-ed026586a00b	Slávka Purgatová	4	Females	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-19	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor reticulatus	Animalia	Ixodida	Ixodidae	species
32d6234b-b496-409d-99a5-5e69cc631d66	2026-05-12	UZSAV	HumanObservation	32d6234b-b496-409d-99a5-5e69cc631d66	Slávka Purgatová	5	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-19	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor marginatus	Animalia	Ixodida	Ixodidae	species
3f9dbec1-5b49-462e-bc93-f4c4f53f79c7	2026-05-12	UZSAV	HumanObservation	3f9dbec1-5b49-462e-bc93-f4c4f53f79c7	Slávka Purgatová	10	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-19	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Alloceraea (Haemaphysalis) inermis	Animalia	Ixodida	Ixodidae	species
5dbe6e8c-4406-452b-b4b4-4c38d22abb0f	2026-05-12	UZSAV	HumanObservation	5dbe6e8c-4406-452b-b4b4-4c38d22abb0f	Slávka Purgatová	3	Nymphs	nymphs	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-19	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
b72ce091-5248-46f8-a4cb-3be8e916d3fb	2026-05-12	UZSAV	HumanObservation	b72ce091-5248-46f8-a4cb-3be8e916d3fb	Slávka Purgatová	6	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-21	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor reticulatus	Animalia	Ixodida	Ixodidae	species
30c3cd1e-a23e-44df-9a22-cdd9c40ae218	2026-05-12	UZSAV	HumanObservation	30c3cd1e-a23e-44df-9a22-cdd9c40ae218	Slávka Purgatová	5	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-21	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor marginatus	Animalia	Ixodida	Ixodidae	species
a2ececa3-937b-43bb-887c-01cf7b2cedf8	2026-05-12	UZSAV	HumanObservation	a2ececa3-937b-43bb-887c-01cf7b2cedf8	Slávka Purgatová	1	Male	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-21	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Alloceraea (Haemaphysalis) inermis	Animalia	Ixodida	Ixodidae	species
d7bef0cf-a73c-40ab-a502-9c2de6f84434	2026-05-12	UZSAV	HumanObservation	d7bef0cf-a73c-40ab-a502-9c2de6f84434	Slávka Purgatová	5	Nymphs	nymphs	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-21	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
5cf3e934-9ecb-4a6b-9d7d-d2d2421fda79	2026-05-12	UZSAV	HumanObservation	5cf3e934-9ecb-4a6b-9d7d-d2d2421fda79	Slávka Purgatová	4	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-04-24	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
be646122-04d1-4ed8-9d01-e74a4d0c44cd	2026-05-12	UZSAV	HumanObservation	be646122-04d1-4ed8-9d01-e74a4d0c44cd	Slávka Purgatová	1	Male	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-06-07	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Haemaphysalis concinna	Animalia	Ixodida	Ixodidae	species
510ee58e-554a-4683-a8f6-eb2be924bc64	2026-05-12	UZSAV	HumanObservation	510ee58e-554a-4683-a8f6-eb2be924bc64	Slávka Purgatová	6	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-06-07	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
2d4666d0-28f9-41c2-9bb1-15a651c76e87	2026-05-12	UZSAV	HumanObservation	2d4666d0-28f9-41c2-9bb1-15a651c76e87	Slávka Purgatová	9	Females, males, nymphs		alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-06-28	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Haemaphysalis concinna	Animalia	Ixodida	Ixodidae	species
02562825-7804-4bf5-ade5-4057b807e368	2026-05-12	UZSAV	HumanObservation	02562825-7804-4bf5-ade5-4057b807e368	Slávka Purgatová	7	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-09-10	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Dermacentor reticulatus	Animalia	Ixodida	Ixodidae	species
d2d9f7ae-e7ce-4528-8b77-6282f219afa1	2026-05-12	UZSAV	HumanObservation	d2d9f7ae-e7ce-4528-8b77-6282f219afa1	Slávka Purgatová	1	Nymph	nymph	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-09-10	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
042bf053-94a4-4c41-b86c-70a4f2f2e4ee	2026-05-12	UZSAV	HumanObservation	042bf053-94a4-4c41-b86c-70a4f2f2e4ee	Slávka Purgatová	1	Nymph	nymph	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-09-12	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Haemaphysalis concinna	Animalia	Ixodida	Ixodidae	species
ec4b817a-c80b-4fd8-8b8d-60e6c00074e6	2026-05-12	UZSAV	HumanObservation	ec4b817a-c80b-4fd8-8b8d-60e6c00074e6	Slávka Purgatová	7	Females, males, nymphs		alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-09-12	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
55ab0584-31a1-43c6-82ef-a8f4b40b9bdb	2026-05-12	UZSAV	HumanObservation	55ab0584-31a1-43c6-82ef-a8f4b40b9bdb	Slávka Purgatová	14	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-09-24	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
ff4a0506-074a-4181-bb1f-76a0aee45c2b	2026-05-12	UZSAV	HumanObservation	ff4a0506-074a-4181-bb1f-76a0aee45c2b	Slávka Purgatová	10	Females, males	adult	alive	Krumpálová, Z., Mangová, B., Purgatová, S., Didyk, Y. M., & Kazimírová, M. (2023). ﻿ Molecular characterisation of three Ixodes (Pholeoixodes) species (Ixodida, Ixodidae) and the first record of Ixodes (Pholeoixodes) kaiseri from Slovakia. ZooKeys, 1158, 147.		DNA extract	2021-10-08	individually with tweezers directly from the skin of hunted mammals	Slovakia, Žemberovce	from hunted animals	48.1530	18.4430	100	Slávka Purgatová	https://orcid.org/0000-0003-4386-0812		Ixodes ricinus	Animalia	Ixodida	Ixodidae	species
