id	eventID	eventType	eventDate	year	month	habitat	samplingProtocol	locationID	country	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
event:T9|2023-08|sweeping	event:T9|2023-08|sweeping	material collection	2023-08	2023	8	sun-exposed meadow type semi-intensive roof	sweeping	T9	Slovakia	48.147029	17.127213	WGS84	30
event:T8|2023-07|sweeping	event:T8|2023-07|sweeping	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	sweeping	T8	Slovakia	48.147029	17.127213	WGS84	30
event:T7|2023-06|sweeping	event:T7|2023-06|sweeping	material collection	2023-06	2023	6	sun-exposed meadow type semi-intensive roof	sweeping	T7	Slovakia	48.147029	17.127213	WGS84	30
event:T10|2023-09|sweeping	event:T10|2023-09|sweeping	material collection	2023-09	2023	9	sun-exposed meadow type semi-intensive roof	sweeping	T10	Slovakia	48.147029	17.127213	WGS84	30
event:T13|2023-07|sweeping	event:T13|2023-07|sweeping	material collection	2023-07	2023	7	semi shaded meadow-type semi-intensive roof	sweeping	T13	Slovakia	48.146683	17.129875	WGS84	30
event:T14|2023-08|sweeping	event:T14|2023-08|sweeping	material collection	2023-08	2023	8	semi shaded meadow-type semi-intensive roof	sweeping	T14	Slovakia	48.146683	17.129875	WGS84	30
event:T15|2023-09|sweeping	event:T15|2023-09|sweeping	material collection	2023-09	2023	9	semi shaded meadow-type semi-intensive roof	sweeping	T15	Slovakia	48.146683	17.129875	WGS84	30
event:T12|2023-06|sweeping	event:T12|2023-06|sweeping	material collection	2023-06	2023	6	semi shaded meadow-type semi-intensive roof	sweeping	T12	Slovakia	48.146683	17.129875	WGS84	30
event:T6|2023-05|sweeping	event:T6|2023-05|sweeping	material collection	2023-05	2023	5	sun-exposed meadow type semi-intensive roof	sweeping	T6	Slovakia	48.147029	17.127213	WGS84	30
event:T2|2023-09|soil sample	event:T2|2023-09|soil sample	material collection	2023-09	2023	9	extensive Sedum roof	soil sample	T2	Slovakia	48.146641	17.127763	WGS84	30
event:T5|2023-09|soil sample	event:T5|2023-09|soil sample	material collection	2023-09	2023	9	sun-exposed meadow type semi-intensive roof	soil sample	T5	Slovakia	48.147029	17.127213	WGS84	30
event:T63|2023-08|pitfall trap	event:T63|2023-08|pitfall trap	material collection	2023-08	2023	8	sun-exposed meadow type semi-intensive roof	pitfall trap	T63	Slovakia	48.147029	17.127213	WGS84	30
event:T62|2023-07|pitfall trap	event:T62|2023-07|pitfall trap	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	pitfall trap	T62	Slovakia	48.147029	17.127213	WGS84	30
event:SI-07-8|2023-07|sweeping	event:SI-07-8|2023-07|sweeping	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	sweeping	SI-07-8	Slovakia	48.147029	17.127213	WGS84	30
event:SI-07-9|2023-07|sweeping	event:SI-07-9|2023-07|sweeping	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	sweeping	SI-07-9	Slovakia	48.147029	17.127213	WGS84	30
event:SI-06-9|2023-07|sweeping	event:SI-06-9|2023-07|sweeping	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	sweeping	SI-06-9	Slovakia	48.147029	17.127213	WGS84	30
event:SI-08-7|2023-07|sweeping	event:SI-08-7|2023-07|sweeping	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	sweeping	SI-08-7	Slovakia	48.147029	17.127213	WGS84	30
event:SI-05-4|2023-07|sweeping	event:SI-05-4|2023-07|sweeping	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	sweeping	SI-05-4	Slovakia	48.147029	17.127213	WGS84	30
event:SI-05-6|2023-07|sweeping	event:SI-05-6|2023-07|sweeping	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	sweeping	SI-05-6	Slovakia	48.147029	17.127213	WGS84	30
event:SI-08-6|2023-07|sweeping	event:SI-08-6|2023-07|sweeping	material collection	2023-07	2023	7	sun-exposed meadow type semi-intensive roof	sweeping	SI-08-6	Slovakia	48.147029	17.127213	WGS84	30
