id	basisOfRecord	occurrenceID	occurrenceStatus	eventDate	locality	decimalLatitude	decimalLongitude	scientificName
9efe5ee0-fa24-4fe1-b48a-22a9622e6f43	HumanObservation	9efe5ee0-fa24-4fe1-b48a-22a9622e6f43	present	2025	lokalita 1	48.9457369655	19.5931645666	Aconitum firmum ssp. firmum
207887ec-06c8-4f98-b5e9-6b640211fe0f	HumanObservation	207887ec-06c8-4f98-b5e9-6b640211fe0f	present	2025	lokalita 1	48.9457369655	19.5931645666	Adenostyles alliariae
13bdd9a6-5cc8-4104-af19-5cacce22abf7	HumanObservation	13bdd9a6-5cc8-4104-af19-5cacce22abf7	present	2025	lokalita 1	48.9457369655	19.5931645666	Agrostis rupestris
770fb545-7915-40fc-b123-46318d15dfcb	HumanObservation	770fb545-7915-40fc-b123-46318d15dfcb	present	2025	lokalita 1	48.9457369655	19.5931645666	Alchemilla sp.
f731ddd3-59e3-42ae-8f39-75486df779fe	HumanObservation	f731ddd3-59e3-42ae-8f39-75486df779fe	present	2025	lokalita 1	48.9457369655	19.5931645666	Anthoxanthum odoratum
e770c82b-1724-4c51-bf6e-4d1606fa13ee	HumanObservation	e770c82b-1724-4c51-bf6e-4d1606fa13ee	present	2025	lokalita 1	48.9457369655	19.5931645666	Aquilegia vulgaris
518bf353-cea5-4231-9d86-b254c5de0c4a	HumanObservation	518bf353-cea5-4231-9d86-b254c5de0c4a	present	2025	lokalita 1	48.9457369655	19.5931645666	Athyrium distentifolium
cd569763-906f-4705-985a-e4c13e60cdfe	HumanObservation	cd569763-906f-4705-985a-e4c13e60cdfe	present	2025	lokalita 1	48.9457369655	19.5931645666	Avenella flexuosa
867049fb-5ffd-49c4-b8dd-60bb51c125f8	HumanObservation	867049fb-5ffd-49c4-b8dd-60bb51c125f8	present	2025	lokalita 1	48.9457369655	19.5931645666	Bartsia alpina
247753ca-3cf2-40e5-8ddd-c92d8a781ad4	HumanObservation	247753ca-3cf2-40e5-8ddd-c92d8a781ad4	present	2025	lokalita 1	48.9457369655	19.5931645666	Calamagrostis villosa
a9f1ac03-04b6-4af0-9b47-4418ea59870b	HumanObservation	a9f1ac03-04b6-4af0-9b47-4418ea59870b	present	2025	lokalita 1	48.9457369655	19.5931645666	Callianthemum coriandrifolium
3e3f185e-e203-4d26-809e-4931b2012707	HumanObservation	3e3f185e-e203-4d26-809e-4931b2012707	present	2025	lokalita 1	48.9457369655	19.5931645666	Campanula alpina
636d519c-ad24-4297-87e1-2eb48da47cc5	HumanObservation	636d519c-ad24-4297-87e1-2eb48da47cc5	present	2025	lokalita 1	48.9457369655	19.5931645666	Campanula rotundifolia agg.
27618fb9-d240-4522-8910-2ceae17a6b54	HumanObservation	27618fb9-d240-4522-8910-2ceae17a6b54	present	2025	lokalita 1	48.9457369655	19.5931645666	Carduus personata
7168fcb6-168b-4c92-8899-6e6feed2ed17	HumanObservation	7168fcb6-168b-4c92-8899-6e6feed2ed17	present	2025	lokalita 1	48.9457369655	19.5931645666	Carex atrata
64df611b-22af-4805-a887-c5e184faaa5a	HumanObservation	64df611b-22af-4805-a887-c5e184faaa5a	present	2025	lokalita 1	48.9457369655	19.5931645666	Carex sempervirens
9a046586-d3aa-4086-807c-c5615cddc7ca	HumanObservation	9a046586-d3aa-4086-807c-c5615cddc7ca	present	2025	lokalita 1	48.9457369655	19.5931645666	Cerastium fontanum
97f81bb9-6b50-49e6-b450-a4ff6dde253c	HumanObservation	97f81bb9-6b50-49e6-b450-a4ff6dde253c	present	2025	lokalita 1	48.9457369655	19.5931645666	Cicerbita alpina
c0c5820e-9c20-43c4-90b2-9d3730ff3b34	HumanObservation	c0c5820e-9c20-43c4-90b2-9d3730ff3b34	present	2025	lokalita 1	48.9457369655	19.5931645666	Cystopteris fragilis
ca041049-1890-44d9-9d88-275665acad82	HumanObservation	ca041049-1890-44d9-9d88-275665acad82	present	2025	lokalita 1	48.9457369655	19.5931645666	Doronicum austriacum
6be5c1b2-e2e0-4cc0-b608-c352f2acd9f9	HumanObservation	6be5c1b2-e2e0-4cc0-b608-c352f2acd9f9	present	2025	lokalita 1	48.9457369655	19.5931645666	Euphrasia sp.
83cadfd1-ffca-47a4-a049-d4b932d50be2	HumanObservation	83cadfd1-ffca-47a4-a049-d4b932d50be2	present	2025	lokalita 1	48.9457369655	19.5931645666	Galium anisophyllon
03b1be4b-6d97-411b-a41b-284818bc4a1b	HumanObservation	03b1be4b-6d97-411b-a41b-284818bc4a1b	present	2025	lokalita 1	48.9457369655	19.5931645666	Gentiana asclepiadea
da3ed45a-cc2a-43e9-8d04-9f04af83e89e	HumanObservation	da3ed45a-cc2a-43e9-8d04-9f04af83e89e	present	2025	lokalita 1	48.9457369655	19.5931645666	Gentiana punctata
5c63fb9f-69a2-4bf8-ae3b-969c97ef04d2	HumanObservation	5c63fb9f-69a2-4bf8-ae3b-969c97ef04d2	present	2025	lokalita 1	48.9457369655	19.5931645666	Gentianella amarella ssp. amarella
315a319d-a5e1-4f09-9fec-90fa375d5645	HumanObservation	315a319d-a5e1-4f09-9fec-90fa375d5645	present	2025	lokalita 1	48.9457369655	19.5931645666	Geranium sylvaticum
be77762c-ea76-44ba-9122-86a666da8097	HumanObservation	be77762c-ea76-44ba-9122-86a666da8097	present	2025	lokalita 1	48.9457369655	19.5931645666	Geum montanum
13a2c3fd-a977-4ce8-99ca-8f0f143d06ff	HumanObservation	13a2c3fd-a977-4ce8-99ca-8f0f143d06ff	present	2025	lokalita 1	48.9457369655	19.5931645666	Gnaphalium sylvaticum
d24a56e7-4484-4559-ba34-c6033345cf34	HumanObservation	d24a56e7-4484-4559-ba34-c6033345cf34	present	2025	lokalita 1	48.9457369655	19.5931645666	Gymnocarpium dryopteris
ca368657-09f1-4875-a10c-2472b674063a	HumanObservation	ca368657-09f1-4875-a10c-2472b674063a	present	2025	lokalita 1	48.9457369655	19.5931645666	Heracleum sphondylium
87a1716f-62c0-4af4-947a-268af40b6601	HumanObservation	87a1716f-62c0-4af4-947a-268af40b6601	present	2025	lokalita 1	48.9457369655	19.5931645666	Hieracium alpinum
f16b2d7e-284b-4045-a33a-3916d8e1ca30	HumanObservation	f16b2d7e-284b-4045-a33a-3916d8e1ca30	present	2025	lokalita 1	48.9457369655	19.5931645666	Huperzia selago
867ecd84-d52f-47a1-81b1-8402892f6330	HumanObservation	867ecd84-d52f-47a1-81b1-8402892f6330	present	2025	lokalita 1	48.9457369655	19.5931645666	Hylotelephium telephium
95b5555a-65a8-4163-b5f1-8a39a2c52835	HumanObservation	95b5555a-65a8-4163-b5f1-8a39a2c52835	present	2025	lokalita 1	48.9457369655	19.5931645666	Hypericum maculatum
d197fae5-94e7-4299-8afc-3a0db483a607	HumanObservation	d197fae5-94e7-4299-8afc-3a0db483a607	present	2025	lokalita 1	48.9457369655	19.5931645666	Juncus trifidus
32a81057-0dea-48cf-92f5-a8fb5cd7b75b	HumanObservation	32a81057-0dea-48cf-92f5-a8fb5cd7b75b	present	2025	lokalita 1	48.9457369655	19.5931645666	Juniperus communis ssp. alpina
76489da7-a8e4-4913-b6cd-3e4bba6d9cdd	HumanObservation	76489da7-a8e4-4913-b6cd-3e4bba6d9cdd	present	2025	lokalita 1	48.9457369655	19.5931645666	Ligusticum mutellina
348bb8cf-f491-470b-b446-6fffde65df4a	HumanObservation	348bb8cf-f491-470b-b446-6fffde65df4a	present	2025	lokalita 1	48.9457369655	19.5931645666	Luzula luzuloides
6f8ee490-a8c1-4a70-86e3-51885e61ea99	HumanObservation	6f8ee490-a8c1-4a70-86e3-51885e61ea99	present	2025	lokalita 1	48.9457369655	19.5931645666	Luzula sylvatica
5bd85218-1560-44ac-8eb0-84e1c7233108	HumanObservation	5bd85218-1560-44ac-8eb0-84e1c7233108	present	2025	lokalita 1	48.9457369655	19.5931645666	Milium effusum
2e447c74-0794-41b1-88c5-cf5b376191dc	HumanObservation	2e447c74-0794-41b1-88c5-cf5b376191dc	present	2025	lokalita 1	48.9457369655	19.5931645666	Oreochloa disticha
ce540a7c-7036-4b5b-9675-293bdfb67215	HumanObservation	ce540a7c-7036-4b5b-9675-293bdfb67215	present	2025	lokalita 1	48.9457369655	19.5931645666	Persicaria vivipara
80d9d291-13bc-4ab9-b51d-37712e0f83c8	HumanObservation	80d9d291-13bc-4ab9-b51d-37712e0f83c8	present	2025	lokalita 1	48.9457369655	19.5931645666	Picea abies
343203fb-25a9-42b4-8575-d2039ff50aca	HumanObservation	343203fb-25a9-42b4-8575-d2039ff50aca	present	2025	lokalita 1	48.9457369655	19.5931645666	Poa alpina
ec4cc82d-a101-47a1-85cb-dd899677271d	HumanObservation	ec4cc82d-a101-47a1-85cb-dd899677271d	present	2025	lokalita 1	48.9457369655	19.5931645666	Polygonatum verticillatum
65ee9f5c-a889-4042-baac-06397ffed0ee	HumanObservation	65ee9f5c-a889-4042-baac-06397ffed0ee	present	2025	lokalita 1	48.9457369655	19.5931645666	Potentilla aurea
47fa92bc-50c9-4b9c-8599-d630942a5148	HumanObservation	47fa92bc-50c9-4b9c-8599-d630942a5148	present	2025	lokalita 1	48.9457369655	19.5931645666	Primula minima
d6169a2f-8818-4e07-9d7d-fe454264e2c8	HumanObservation	d6169a2f-8818-4e07-9d7d-fe454264e2c8	present	2025	lokalita 1	48.9457369655	19.5931645666	Primula veris
b64c85f3-ef35-40ab-85d1-8bac25285891	HumanObservation	b64c85f3-ef35-40ab-85d1-8bac25285891	present	2025	lokalita 1	48.9457369655	19.5931645666	Pulsatilla scherfelii
f91b5cb5-8229-4fc4-8821-adf89b0ebd12	HumanObservation	f91b5cb5-8229-4fc4-8821-adf89b0ebd12	present	2025	lokalita 1	48.9457369655	19.5931645666	Ranunculus platanifolius
21fa5af0-ded9-4226-ab5b-8c7cf6cd2a1e	HumanObservation	21fa5af0-ded9-4226-ab5b-8c7cf6cd2a1e	present	2025	lokalita 1	48.9457369655	19.5931645666	Ranunculus pseudomontanus
08edd36d-1b8a-49f0-9c80-6b2f473b6583	HumanObservation	08edd36d-1b8a-49f0-9c80-6b2f473b6583	present	2025	lokalita 1	48.9457369655	19.5931645666	Rhodiola rosea
004c6f4a-6f2c-4bc0-862b-8e418ff5d221	HumanObservation	004c6f4a-6f2c-4bc0-862b-8e418ff5d221	present	2025	lokalita 1	48.9457369655	19.5931645666	Rubus idaeus
cc3bdaa1-c4bc-49b4-8872-da098cf33714	HumanObservation	cc3bdaa1-c4bc-49b4-8872-da098cf33714	present	2025	lokalita 1	48.9457369655	19.5931645666	Rumex arifolius
fc0719a3-a10a-41cf-bd1d-7185b69ce843	HumanObservation	fc0719a3-a10a-41cf-bd1d-7185b69ce843	present	2025	lokalita 1	48.9457369655	19.5931645666	Salix hastata
a66799f6-e6b0-4017-9ea3-f0c7920c517f	HumanObservation	a66799f6-e6b0-4017-9ea3-f0c7920c517f	present	2025	lokalita 1	48.9457369655	19.5931645666	Salix retusa
77e98881-41eb-4103-a3de-70e702381d9a	HumanObservation	77e98881-41eb-4103-a3de-70e702381d9a	present	2025	lokalita 1	48.9457369655	19.5931645666	Sedum alpestre
27fd50a4-25c3-4882-adca-130358f00444	HumanObservation	27fd50a4-25c3-4882-adca-130358f00444	present	2025	lokalita 1	48.9457369655	19.5931645666	Sempervivum montanum
66436ddf-c053-4d32-a8fc-d474f85d77fc	HumanObservation	66436ddf-c053-4d32-a8fc-d474f85d77fc	present	2025	lokalita 1	48.9457369655	19.5931645666	Senecio hercynicus
443da03f-cc45-46e9-88c0-fe9cfe3b3cce	HumanObservation	443da03f-cc45-46e9-88c0-fe9cfe3b3cce	present	2025	lokalita 1	48.9457369655	19.5931645666	Senecio subalpinus
ec910a9c-35db-4b7c-840e-32e9503d5e61	HumanObservation	ec910a9c-35db-4b7c-840e-32e9503d5e61	present	2025	lokalita 1	48.9457369655	19.5931645666	Silene dioica
55bf20ad-7f9c-410c-b94d-8ce7940aeaee	HumanObservation	55bf20ad-7f9c-410c-b94d-8ce7940aeaee	present	2025	lokalita 1	48.9457369655	19.5931645666	Soldanella carpatica
d36c1c66-d3fd-4bbb-a0e9-40e9f40aacb8	HumanObservation	d36c1c66-d3fd-4bbb-a0e9-40e9f40aacb8	present	2025	lokalita 1	48.9457369655	19.5931645666	Streptopus amplexifolius
2b73dedb-81b2-4b96-be16-663241da7d4b	HumanObservation	2b73dedb-81b2-4b96-be16-663241da7d4b	present	2025	lokalita 1	48.9457369655	19.5931645666	Taraxacum sect. Ruderalia
b053b24c-a9a9-4d40-8add-4d124e9d44df	HumanObservation	b053b24c-a9a9-4d40-8add-4d124e9d44df	present	2025	lokalita 1	48.9457369655	19.5931645666	Thymus pulegioides
434635ab-6776-4489-a64b-f30d222724db	HumanObservation	434635ab-6776-4489-a64b-f30d222724db	present	2025	lokalita 1	48.9457369655	19.5931645666	Vaccinium gaultherioides
bf3ae6cb-9572-407e-98a9-cfcab747a0e1	HumanObservation	bf3ae6cb-9572-407e-98a9-cfcab747a0e1	present	2025	lokalita 1	48.9457369655	19.5931645666	Vaccinium myrtillus
d9fd8aee-bc61-4c63-9cb6-878f88e6550e	HumanObservation	d9fd8aee-bc61-4c63-9cb6-878f88e6550e	present	2025	lokalita 1	48.9457369655	19.5931645666	Vaccinium vitis-idaea
f764e8cf-5273-4e3a-9b72-d9dd9150cd0f	HumanObservation	f764e8cf-5273-4e3a-9b72-d9dd9150cd0f	present	2025	lokalita 1	48.9457369655	19.5931645666	Valeriana tripteris
7f200230-3533-4e26-b559-6dcc92f99b86	HumanObservation	7f200230-3533-4e26-b559-6dcc92f99b86	present	2025	lokalita 1	48.9457369655	19.5931645666	Veratrum album ssp. lobelianum
ae79cd07-b614-46ab-8f65-33a8e5210b7e	HumanObservation	ae79cd07-b614-46ab-8f65-33a8e5210b7e	present	2025	lokalita 1	48.9457369655	19.5931645666	Viola biflora
bb890ff5-d647-43d9-8851-c67b3d5c1df1	HumanObservation	bb890ff5-d647-43d9-8851-c67b3d5c1df1	present	2025	lokalita 2	48.948447536	19.590583503	Agrostis rupestris
8491436d-1073-4ea1-bd89-48b9a72fa8d5	HumanObservation	8491436d-1073-4ea1-bd89-48b9a72fa8d5	present	2025	lokalita 2	48.948447536	19.590583503	Achillea millefolium
5a9d7971-fd9a-4adb-8671-ec02ec71a4e3	HumanObservation	5a9d7971-fd9a-4adb-8671-ec02ec71a4e3	present	2025	lokalita 2	48.948447536	19.590583503	Alchemilla sp.
4310fa27-66f9-4cc3-ae5d-364fe8f6f913	HumanObservation	4310fa27-66f9-4cc3-ae5d-364fe8f6f913	present	2025	lokalita 2	48.948447536	19.590583503	Anthoxanthum odoratum
52e70e29-383d-466a-93cb-4a3915573485	HumanObservation	52e70e29-383d-466a-93cb-4a3915573485	present	2025	lokalita 2	48.948447536	19.590583503	Athyrium distentifolium
331acb26-9cfa-47cc-b49f-43d2943aff12	HumanObservation	331acb26-9cfa-47cc-b49f-43d2943aff12	present	2025	lokalita 2	48.948447536	19.590583503	Avenella flexuosa
39bbbf60-35c9-4335-bdd4-271c9e8d8412	HumanObservation	39bbbf60-35c9-4335-bdd4-271c9e8d8412	present	2025	lokalita 2	48.948447536	19.590583503	Avenula versicolor
f994fdb4-5407-4d45-9857-53b1595c866f	HumanObservation	f994fdb4-5407-4d45-9857-53b1595c866f	present	2025	lokalita 2	48.948447536	19.590583503	Calamagrostis villosa
8a303107-099b-429e-ad57-224896914248	HumanObservation	8a303107-099b-429e-ad57-224896914248	present	2025	lokalita 2	48.948447536	19.590583503	Campanula alpina
f82ff4cf-54e9-466f-8fb8-3728504b9cbf	HumanObservation	f82ff4cf-54e9-466f-8fb8-3728504b9cbf	present	2025	lokalita 2	48.948447536	19.590583503	Carex atrata
0f366ccc-6e76-456e-8f76-f2827bc7efff	HumanObservation	0f366ccc-6e76-456e-8f76-f2827bc7efff	present	2025	lokalita 2	48.948447536	19.590583503	Carex leporina
a5627939-782c-4615-9631-a69851177a18	HumanObservation	a5627939-782c-4615-9631-a69851177a18	present	2025	lokalita 2	48.948447536	19.590583503	Carex sempervirens
c80cc201-2655-4eec-a75e-7333ddc5acbc	HumanObservation	c80cc201-2655-4eec-a75e-7333ddc5acbc	present	2025	lokalita 2	48.948447536	19.590583503	Centaurea phrygia agg.
b56522ac-0270-4f02-a4ed-a474f46cb7ff	HumanObservation	b56522ac-0270-4f02-a4ed-a474f46cb7ff	present	2025	lokalita 2	48.948447536	19.590583503	Cerastium fontanum
4695f246-3f69-4618-94d9-6f2f102ce9ec	HumanObservation	4695f246-3f69-4618-94d9-6f2f102ce9ec	present	2025	lokalita 2	48.948447536	19.590583503	Cirsium arvense
32d5cd88-d5c1-4b8f-99bf-c046f5f62741	HumanObservation	32d5cd88-d5c1-4b8f-99bf-c046f5f62741	present	2025	lokalita 2	48.948447536	19.590583503	Cirsium palustre
11c5c527-88da-44c5-a212-217c7fab64b2	HumanObservation	11c5c527-88da-44c5-a212-217c7fab64b2	present	2025	lokalita 2	48.948447536	19.590583503	Crepis biennis
6950f2db-0f49-49d4-8e64-bbe910f4d893	HumanObservation	6950f2db-0f49-49d4-8e64-bbe910f4d893	present	2025	lokalita 2	48.948447536	19.590583503	Deschampsia cespitosa
bf25bb9f-0289-4334-81d0-7bb2308f0cec	HumanObservation	bf25bb9f-0289-4334-81d0-7bb2308f0cec	present	2025	lokalita 2	48.948447536	19.590583503	Empetrum hermaphroditum
afdfc981-6817-4863-8c28-c2333dc2d220	HumanObservation	afdfc981-6817-4863-8c28-c2333dc2d220	present	2025	lokalita 2	48.948447536	19.590583503	Epilobium angustifolium
bb25162d-b749-49bf-817b-67810a6720bb	HumanObservation	bb25162d-b749-49bf-817b-67810a6720bb	present	2025	lokalita 2	48.948447536	19.590583503	Equisetum arvense
c0db920d-cdc3-4ed1-9529-cf254fcbf51d	HumanObservation	c0db920d-cdc3-4ed1-9529-cf254fcbf51d	present	2025	lokalita 2	48.948447536	19.590583503	Euphrasia sp.
ded456b6-97c8-4903-af1d-45830a520475	HumanObservation	ded456b6-97c8-4903-af1d-45830a520475	present	2025	lokalita 2	48.948447536	19.590583503	Festuca sp.
35c243d6-87d9-41a9-943c-2d8ca260c94c	HumanObservation	35c243d6-87d9-41a9-943c-2d8ca260c94c	present	2025	lokalita 2	48.948447536	19.590583503	Galium album
7d4d1ad9-884d-4a06-ad1b-447f5d50e3be	HumanObservation	7d4d1ad9-884d-4a06-ad1b-447f5d50e3be	present	2025	lokalita 2	48.948447536	19.590583503	Gentiana asclepiadea
a0c179e1-b0c7-4d45-9906-066fde87372f	HumanObservation	a0c179e1-b0c7-4d45-9906-066fde87372f	present	2025	lokalita 2	48.948447536	19.590583503	Gentiana punctata
78cf92a2-6f66-48b4-9beb-bce7d054101d	HumanObservation	78cf92a2-6f66-48b4-9beb-bce7d054101d	present	2025	lokalita 2	48.948447536	19.590583503	Geum montanum
09b2e3d8-709d-49a5-a286-f828a23f877f	HumanObservation	09b2e3d8-709d-49a5-a286-f828a23f877f	present	2025	lokalita 2	48.948447536	19.590583503	Gnaphalium supinum
72a95a49-d6e2-4986-ba32-c2c92fb0b558	HumanObservation	72a95a49-d6e2-4986-ba32-c2c92fb0b558	present	2025	lokalita 2	48.948447536	19.590583503	Gnaphalium sylvaticum
b7cc0c11-7eef-4cbf-b4ce-8bac134855e0	HumanObservation	b7cc0c11-7eef-4cbf-b4ce-8bac134855e0	present	2025	lokalita 2	48.948447536	19.590583503	Hieracium alpinum
df5a5f53-6445-4bdb-93b4-e75fa0f514f3	HumanObservation	df5a5f53-6445-4bdb-93b4-e75fa0f514f3	present	2025	lokalita 2	48.948447536	19.590583503	Homogyne alpina
56966980-e569-48ae-9d6e-1382d9ca3803	HumanObservation	56966980-e569-48ae-9d6e-1382d9ca3803	present	2025	lokalita 2	48.948447536	19.590583503	Huperzia selago
6f77a85f-f5c3-45b9-ae4f-348f1b46ffbd	HumanObservation	6f77a85f-f5c3-45b9-ae4f-348f1b46ffbd	present	2025	lokalita 2	48.948447536	19.590583503	Hypericum maculatum
4abcb7f2-a02a-48aa-8375-4393503f73a8	HumanObservation	4abcb7f2-a02a-48aa-8375-4393503f73a8	present	2025	lokalita 2	48.948447536	19.590583503	Hypochaeris uniflora
8e6f8c85-33bd-4a6a-be4a-4ae60b3fb17d	HumanObservation	8e6f8c85-33bd-4a6a-be4a-4ae60b3fb17d	present	2025	lokalita 2	48.948447536	19.590583503	Juncus trifidus
df1a91bf-52c7-495f-96d5-f2c97ae9f779	HumanObservation	df1a91bf-52c7-495f-96d5-f2c97ae9f779	present	2025	lokalita 2	48.948447536	19.590583503	Juniperus communis ssp. alpina
a1f0151c-1870-44ed-9a79-b5d6e06b15b2	HumanObservation	a1f0151c-1870-44ed-9a79-b5d6e06b15b2	present	2025	lokalita 2	48.948447536	19.590583503	Larix decidua
c903a4cf-3cba-464d-9d5d-2f669be2d645	HumanObservation	c903a4cf-3cba-464d-9d5d-2f669be2d645	present	2025	lokalita 2	48.948447536	19.590583503	Leontodon autumnalis
6a4c0b0e-7cfd-404b-949c-70b3373c215c	HumanObservation	6a4c0b0e-7cfd-404b-949c-70b3373c215c	present	2025	lokalita 2	48.948447536	19.590583503	Ligusticum mutellina
5a33b5e0-4866-4a00-95e1-c08223822764	HumanObservation	5a33b5e0-4866-4a00-95e1-c08223822764	present	2025	lokalita 2	48.948447536	19.590583503	Luzula alpinopilosa
bcc15862-5887-4e11-8e1e-1fc1d3163b0b	HumanObservation	bcc15862-5887-4e11-8e1e-1fc1d3163b0b	present	2025	lokalita 2	48.948447536	19.590583503	Luzula sylvatica
395251ec-59a3-4cc7-bdfa-3bb02a80536f	HumanObservation	395251ec-59a3-4cc7-bdfa-3bb02a80536f	present	2025	lokalita 2	48.948447536	19.590583503	Diphasiastrum alpinum
ebe67916-b25c-4d40-8222-30da730014dd	HumanObservation	ebe67916-b25c-4d40-8222-30da730014dd	present	2025	lokalita 2	48.948447536	19.590583503	Nardus stricta
af8130f3-6a39-4b24-bf3e-7c003ecba863	HumanObservation	af8130f3-6a39-4b24-bf3e-7c003ecba863	present	2025	lokalita 2	48.948447536	19.590583503	Oreochloa disticha
9fba9e79-92c4-4ae5-a1cc-c8625057d79f	HumanObservation	9fba9e79-92c4-4ae5-a1cc-c8625057d79f	present	2025	lokalita 2	48.948447536	19.590583503	Pedicularis verticillata
6ae274c0-6bc7-478a-84a2-9273d92e1d4f	HumanObservation	6ae274c0-6bc7-478a-84a2-9273d92e1d4f	present	2025	lokalita 2	48.948447536	19.590583503	Phleum alpinum
c3e5700e-47ba-4da7-81b8-92d008974b64	HumanObservation	c3e5700e-47ba-4da7-81b8-92d008974b64	present	2025	lokalita 2	48.948447536	19.590583503	Picea abies
0ec78ba0-88bd-4c17-bcd9-3cc47ced0f0b	HumanObservation	0ec78ba0-88bd-4c17-bcd9-3cc47ced0f0b	present	2025	lokalita 2	48.948447536	19.590583503	Pinus mugo
35e343c2-5fcc-471d-8155-6bcb6c39182f	HumanObservation	35e343c2-5fcc-471d-8155-6bcb6c39182f	present	2025	lokalita 2	48.948447536	19.590583503	Poa alpina
5d08d80d-f02c-46b4-9acf-9966c2d9ffe8	HumanObservation	5d08d80d-f02c-46b4-9acf-9966c2d9ffe8	present	2025	lokalita 2	48.948447536	19.590583503	Poa annua
cbce513c-682b-4d45-a41d-360b955390c9	HumanObservation	cbce513c-682b-4d45-a41d-360b955390c9	present	2025	lokalita 2	48.948447536	19.590583503	Potentilla aurea
ff40f402-c179-426c-a1b9-17cbf84f17af	HumanObservation	ff40f402-c179-426c-a1b9-17cbf84f17af	present	2025	lokalita 2	48.948447536	19.590583503	Primula minima
ead38569-62a6-4a6d-9afd-20e183e5adcc	HumanObservation	ead38569-62a6-4a6d-9afd-20e183e5adcc	present	2025	lokalita 2	48.948447536	19.590583503	Pulsatilla scherfelii
b1320c5e-fa32-4855-9948-912c58f7cdb8	HumanObservation	b1320c5e-fa32-4855-9948-912c58f7cdb8	present	2025	lokalita 2	48.948447536	19.590583503	Ranunculus pseudomontanus
dc33d868-927f-48a1-a9a0-9f7ee75e8fc8	HumanObservation	dc33d868-927f-48a1-a9a0-9f7ee75e8fc8	present	2025	lokalita 2	48.948447536	19.590583503	Rubus idaeus
a9956ab4-df16-4607-8483-768893407f3a	HumanObservation	a9956ab4-df16-4607-8483-768893407f3a	present	2025	lokalita 2	48.948447536	19.590583503	Rumex alpinus
33169ffa-1ea9-441a-84d0-8ef0ea038f59	HumanObservation	33169ffa-1ea9-441a-84d0-8ef0ea038f59	present	2025	lokalita 2	48.948447536	19.590583503	Sagina procumbens
69a83b98-a66e-44c0-96c8-085c85002436	HumanObservation	69a83b98-a66e-44c0-96c8-085c85002436	present	2025	lokalita 2	48.948447536	19.590583503	Salix aurita
b95a3732-9c0f-49e8-92ab-3a37a748a27b	HumanObservation	b95a3732-9c0f-49e8-92ab-3a37a748a27b	present	2025	lokalita 2	48.948447536	19.590583503	Salix hastata
0d72e64f-38a3-4573-bc12-197fc452f18d	HumanObservation	0d72e64f-38a3-4573-bc12-197fc452f18d	present	2025	lokalita 2	48.948447536	19.590583503	Sedum alpestre
095c6ed9-2e23-4222-8cc7-7a05704e8959	HumanObservation	095c6ed9-2e23-4222-8cc7-7a05704e8959	present	2025	lokalita 2	48.948447536	19.590583503	Senecio abrotanifolius ssp. carpathicus
05fc76d4-76be-4157-81f1-f09c5577599d	HumanObservation	05fc76d4-76be-4157-81f1-f09c5577599d	present	2025	lokalita 2	48.948447536	19.590583503	Senecio hercynicus
6ca1fd65-a4ae-43de-8dcc-b7f00122cc6a	HumanObservation	6ca1fd65-a4ae-43de-8dcc-b7f00122cc6a	present	2025	lokalita 2	48.948447536	19.590583503	Soldanella carpatica
72295687-2fab-47bb-aa80-c36929849aad	HumanObservation	72295687-2fab-47bb-aa80-c36929849aad	present	2025	lokalita 2	48.948447536	19.590583503	Solidago virgaurea
95dcf7f9-843d-4f8b-8fa1-4dcf24e88cac	HumanObservation	95dcf7f9-843d-4f8b-8fa1-4dcf24e88cac	present	2025	lokalita 2	48.948447536	19.590583503	Stellaria graminea
77af28f9-efe3-4808-b38a-aa7bf76686cc	HumanObservation	77af28f9-efe3-4808-b38a-aa7bf76686cc	present	2025	lokalita 2	48.948447536	19.590583503	Tanacetum vulgare
65d799e8-27cd-4c13-9a75-f1d5f313f416	HumanObservation	65d799e8-27cd-4c13-9a75-f1d5f313f416	present	2025	lokalita 2	48.948447536	19.590583503	Taraxacum sect. Ruderalia
b0cbba77-5d0d-421f-88f1-b1e9884b3d6a	HumanObservation	b0cbba77-5d0d-421f-88f1-b1e9884b3d6a	present	2025	lokalita 2	48.948447536	19.590583503	Trifolium hybridum
81916dc8-2fca-4744-9a8f-ff369588e3f8	HumanObservation	81916dc8-2fca-4744-9a8f-ff369588e3f8	present	2025	lokalita 2	48.948447536	19.590583503	Trifolium pratense
ca55f756-8a38-43f3-a4ec-9ef283af354f	HumanObservation	ca55f756-8a38-43f3-a4ec-9ef283af354f	present	2025	lokalita 2	48.948447536	19.590583503	Trifolium repens
ce84f726-e95d-4287-be11-955450078dce	HumanObservation	ce84f726-e95d-4287-be11-955450078dce	present	2025	lokalita 2	48.948447536	19.590583503	Tussilago farfara
c238c40b-bbb2-4888-aaa2-f0b83330845a	HumanObservation	c238c40b-bbb2-4888-aaa2-f0b83330845a	present	2025	lokalita 2	48.948447536	19.590583503	Vaccinium gaultherioides
9a30eff6-56de-4f8c-812b-f2f6bce475ad	HumanObservation	9a30eff6-56de-4f8c-812b-f2f6bce475ad	present	2025	lokalita 2	48.948447536	19.590583503	Vaccinium myrtillus
