id	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	eventDate	countryCode	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	taxonRank
59d83ba6-f84d-40c9-b359-645c96ebfd55	HumanObservation	59d83ba6-f84d-40c9-b359-645c96ebfd55	1			2024-07		49.0699036	18.3815528			Acer campestre		
4fa3b534-7415-46aa-b7f0-f04be9d82825	HumanObservation	4fa3b534-7415-46aa-b7f0-f04be9d82825	1			2024-07		49.0699036	18.3815528			Aegopodium podagraria		
71b612e2-c8cd-4993-a9d0-af0bc23db543	HumanObservation	71b612e2-c8cd-4993-a9d0-af0bc23db543	1			2024-07		49.0699036	18.3815528			Agrimonia eupatoria		
db56b121-f134-494c-8ae4-019a1e34cf78	HumanObservation	db56b121-f134-494c-8ae4-019a1e34cf78	1			2024-07		49.0697044	18.3855800			Agrimonia eupatoria		
6b164e36-9445-47ac-a5c1-0729e6d7554b	HumanObservation	6b164e36-9445-47ac-a5c1-0729e6d7554b	1			2024-07		49.0707272	18.3833861			Agrimonia eupatoria		
4ec13098-34df-49de-af5c-45edab2cd017	HumanObservation	4ec13098-34df-49de-af5c-45edab2cd017	1			2024-07		49.0697044	18.3855800			Agrostis capillaris		
0e6fe151-3a9f-4b98-bba0-fbe88290fd24	HumanObservation	0e6fe151-3a9f-4b98-bba0-fbe88290fd24	1			2024-07		49.0697044	18.3855800			Achillea millefolium		
a4ba2071-8213-4fe8-aa41-3b57c8979bb6	HumanObservation	a4ba2071-8213-4fe8-aa41-3b57c8979bb6	1			2024-07		49.0707272	18.3833861			Achillea millefolium		
e607b11b-9e50-4446-a33c-72c7c3c5825d	HumanObservation	e607b11b-9e50-4446-a33c-72c7c3c5825d	1			2024-07		49.0699036	18.3815528			Ajuga reptans		
5dd78880-9e82-4816-b649-df59094e5851	HumanObservation	5dd78880-9e82-4816-b649-df59094e5851	1			2024-07		49.0697044	18.3855800			Allium scorodoprasum		
d2dde977-0df5-4808-ac99-60739a7d0f70	HumanObservation	d2dde977-0df5-4808-ac99-60739a7d0f70	1			2024-07		49.0699036	18.3815528			Anemone nemorosa		
5324b66c-bd5d-4074-95ae-04131e8cae58	HumanObservation	5324b66c-bd5d-4074-95ae-04131e8cae58	1			2024-07		49.0699036	18.3815528			Anthericum ramosum		
52ee5853-fe7c-4fbe-b824-c40049d6e1c9	HumanObservation	52ee5853-fe7c-4fbe-b824-c40049d6e1c9	1			2024-07		49.0697044	18.3855800			Anthoxanthum odoratum		
bd39c39c-26de-4567-9b48-6f42c4271b97	HumanObservation	bd39c39c-26de-4567-9b48-6f42c4271b97	1			2024-07		49.0707272	18.3833861			Anthriscus sylvestris		
13973858-f756-45b7-bb27-87f89918a3e9	HumanObservation	13973858-f756-45b7-bb27-87f89918a3e9	1			2024-07		49.0699036	18.3815528			Arrhenatherum elatius		
de7a0c64-c77e-4af0-9ae5-ab2f99351606	HumanObservation	de7a0c64-c77e-4af0-9ae5-ab2f99351606	1			2024-07		49.0697044	18.3855800			Arrhenatherum elatius		
f8a6d70f-6cc0-42c7-b5be-18b9b898034f	HumanObservation	f8a6d70f-6cc0-42c7-b5be-18b9b898034f	1			2024-07		49.0707272	18.3833861			Arrhenatherum elatius		
f6897d3c-9b5d-420e-a02e-305eafefdd57	HumanObservation	f6897d3c-9b5d-420e-a02e-305eafefdd57	1			2024-07		49.0699036	18.3815528			Asarum europaeum		
564fb030-e240-4cd7-b3fc-f8da7d0e181c	HumanObservation	564fb030-e240-4cd7-b3fc-f8da7d0e181c	1			2024-07		49.0697044	18.3855800			Avenula pubescens		
4f6a8ea6-946b-4923-8d8c-e7ab5d6f8233	HumanObservation	4f6a8ea6-946b-4923-8d8c-e7ab5d6f8233	1			2024-07		49.0699036	18.3815528			Berberis vulgaris		
88dbea40-f4ec-4c68-a197-50d8c7633817	HumanObservation	88dbea40-f4ec-4c68-a197-50d8c7633817	1			2024-07		49.0697044	18.3855800			Betonica officinalis		
9a181a93-704c-4253-8f79-d380d77f60cc	HumanObservation	9a181a93-704c-4253-8f79-d380d77f60cc	1			2024-07		49.0699036	18.3815528			Brachypodium pinnatum		
ab681736-c5fe-4b25-8268-0641510d66d1	HumanObservation	ab681736-c5fe-4b25-8268-0641510d66d1	1			2024-07		49.0699036	18.3815528			Brachypodium sylvaticum		
7be7611a-5979-404a-9861-2d235e98f23e	HumanObservation	7be7611a-5979-404a-9861-2d235e98f23e	1			2024-07		49.0697044	18.3855800			Brachypodium sylvaticum		
f51a211f-1eec-4823-92a2-bc00f86055eb	HumanObservation	f51a211f-1eec-4823-92a2-bc00f86055eb	1			2024-07		49.0707272	18.3833861			Brachypodium sylvaticum		
1ccf9a90-46b6-4a6e-b15d-8c6a15ceaf35	HumanObservation	1ccf9a90-46b6-4a6e-b15d-8c6a15ceaf35	1			2024-07		49.0697044	18.3855800			Briza media		
0a65fa59-1df4-4437-bd46-cd12ac1f5c3b	HumanObservation	0a65fa59-1df4-4437-bd46-cd12ac1f5c3b	1			2024-07		49.0697044	18.3855800			Bromus hordeaceus		
a7e064fc-f9c6-4531-96c1-8cea716f5416	HumanObservation	a7e064fc-f9c6-4531-96c1-8cea716f5416	1			2024-07		49.0707272	18.3833861			Bromus hordeaceus		
7471dc0c-1f10-42c8-9504-960f426f40e8	HumanObservation	7471dc0c-1f10-42c8-9504-960f426f40e8	1			2024-07		49.0699036	18.3815528			Calamagrostis epigejos		
c74ede0f-4d2e-4f56-abe9-7a08655ab82d	HumanObservation	c74ede0f-4d2e-4f56-abe9-7a08655ab82d	1			2024-07		49.0707272	18.3833861			Calamagrostis epigejos		
825d8eab-b58d-4825-84f4-0bf3f60e4b08	HumanObservation	825d8eab-b58d-4825-84f4-0bf3f60e4b08	1			2024-07		49.0697044	18.3855800			Campanula patula		
b311977e-85d3-4d18-ae0e-b5b8e36f5296	HumanObservation	b311977e-85d3-4d18-ae0e-b5b8e36f5296	1			2024-07		49.0699036	18.3833861			Campanula persicifolia		
5a84925d-9ed3-4cba-866c-eb0a3c248acf	HumanObservation	5a84925d-9ed3-4cba-866c-eb0a3c248acf	1			2024-07		49.0699036	18.3815528			Carex digitata		
30e460b1-f340-4b9d-9721-568a46c36289	HumanObservation	30e460b1-f340-4b9d-9721-568a46c36289	1			2024-07		49.0699036	18.3815528			Carex flacca		
6e1a6d54-7b98-4fee-a6a4-87e170966f52	HumanObservation	6e1a6d54-7b98-4fee-a6a4-87e170966f52	1			2024-07		49.0697044	18.3855800			Carex hirta		
bf601c02-c285-41fd-91aa-57927f227166	HumanObservation	bf601c02-c285-41fd-91aa-57927f227166	1			2024-07		49.0707272	18.3833861			Carex hirta		
afc912ec-418b-4da2-bde3-ad477a25ac8d	HumanObservation	afc912ec-418b-4da2-bde3-ad477a25ac8d	1			2024-07		49.0699036	18.3815528			Carex michelii		
cb0ecf58-feff-4c6a-8e25-42094f5b6bc5	HumanObservation	cb0ecf58-feff-4c6a-8e25-42094f5b6bc5	1			2024-07		49.0699036	18.3815528			Carex montana		
c1703caa-19a7-4d4b-ba5d-d327c0b861b0	HumanObservation	c1703caa-19a7-4d4b-ba5d-d327c0b861b0	1			2024-07		49.0697044	18.3855800			Carex muricata agg.		
4efe574d-68a2-4834-8b3e-a491bf89d74e	HumanObservation	4efe574d-68a2-4834-8b3e-a491bf89d74e	1			2024-07		49.0707272	18.3833861			Carex muricata agg.		
029d9556-d141-4075-bce5-d9824f55d235	HumanObservation	029d9556-d141-4075-bce5-d9824f55d235	1			2024-07		49.0699036	18.3815528			Carex pilulifera		
42150a88-8005-4f95-925f-f4bb931f15ac	HumanObservation	42150a88-8005-4f95-925f-f4bb931f15ac	1			2024-07		49.0699036	18.3815528			Carex sylvatica		
84d54e6e-315f-42da-8c55-20e5e59ee722	HumanObservation	84d54e6e-315f-42da-8c55-20e5e59ee722	1			2024-07		49.0699036	18.3815528			Carex tomentosa		
275a63d4-17c5-492a-a688-5ba2e1fcac37	HumanObservation	275a63d4-17c5-492a-a688-5ba2e1fcac37	1			2024-07		49.0697044	18.3855800			Centaurium erythraea		
7f3aab8a-10e3-4758-95a1-61fc15e659ff	HumanObservation	7f3aab8a-10e3-4758-95a1-61fc15e659ff	1			2024-07		49.0699036	18.3815528			Cephalanthera damasonium		
20e0fb07-9015-4db8-b3e3-494616ad8618	HumanObservation	20e0fb07-9015-4db8-b3e3-494616ad8618	1			2024-07		49.0697044	18.3855800			Cerastium holosteoides		
90b41249-372f-450f-9e51-710c28741fdb	HumanObservation	90b41249-372f-450f-9e51-710c28741fdb	1			2024-07		49.0707272	18.3833861			Cerastium holosteoides		
4ebe0171-6660-4c22-982e-430551e90d13	HumanObservation	4ebe0171-6660-4c22-982e-430551e90d13	1			2024-07		49.0699036	18.3815528			Cirsium arvense		
304ee83c-d780-49a6-b692-2c2f8a22f526	HumanObservation	304ee83c-d780-49a6-b692-2c2f8a22f526	1			2024-07		49.0697044	18.3855800			Cirsium arvense		
75ea8f8c-f4f0-4c7a-be10-fc0b528cd7cf	HumanObservation	75ea8f8c-f4f0-4c7a-be10-fc0b528cd7cf	1			2024-07		49.0699036	18.3815528			Cirsium oleraceum		
e633e401-5a31-4862-b902-e8b0d02745d9	HumanObservation	e633e401-5a31-4862-b902-e8b0d02745d9	1			2024-07		49.0707272	18.3833861			Cirsium oleraceum		
9a31d6c2-7338-4421-9425-164474b70fd8	HumanObservation	9a31d6c2-7338-4421-9425-164474b70fd8	1			2024-07		49.0699036	18.3815528			Cirsium vulgare		
7d5bd09f-70cd-45f2-8af8-f8c0701a103a	HumanObservation	7d5bd09f-70cd-45f2-8af8-f8c0701a103a	1			2024-07		49.0697044	18.3855800			Cirsium vulgare		
19759f12-1811-4b80-9271-a398a70863aa	HumanObservation	19759f12-1811-4b80-9271-a398a70863aa	1			2024-07		49.0699036	18.3815528			Clematis vitalba		
9af1af16-8d0c-4467-a6e6-6642e403ee86	HumanObservation	9af1af16-8d0c-4467-a6e6-6642e403ee86	1			2024-07		49.0707272	18.3833861			Colchicum autumnale		
cdc143eb-f17b-4175-9422-c1e259c46e16	HumanObservation	cdc143eb-f17b-4175-9422-c1e259c46e16	1			2024-07		49.0697044	18.3855800			Convolvulus arvensis		
ee19e4f4-49c2-45b0-900b-4aeb46dd9947	HumanObservation	ee19e4f4-49c2-45b0-900b-4aeb46dd9947	1			2024-07		49.0707272	18.3833861			Convolvulus arvensis		
19a2b38c-9f84-4d31-bcde-17c9e2871a42	HumanObservation	19a2b38c-9f84-4d31-bcde-17c9e2871a42	1			2024-07		49.0699036	18.3815528			Cornus sanguinea		
65fbbe6a-be1a-4b2e-b6e2-a85330d02c80	HumanObservation	65fbbe6a-be1a-4b2e-b6e2-a85330d02c80	1			2024-07		49.0699036	18.3815528			Corylus avellana		
6bfb7c5b-134b-483c-8b5b-3e009b51ec54	HumanObservation	6bfb7c5b-134b-483c-8b5b-3e009b51ec54	1			2024-07		49.0699036	18.3815528			Crataegus sp.		
1879fec3-2767-4a0a-8ae9-90c34e68c8d2	HumanObservation	1879fec3-2767-4a0a-8ae9-90c34e68c8d2	1			2024-07		49.0699036	18.3815528			Crepis biennis		
d37c3340-bffa-48ed-b117-613f514c1434	HumanObservation	d37c3340-bffa-48ed-b117-613f514c1434	1			2024-07		49.0707272	18.3833861			Crepis biennis		
34f48f84-7365-402b-9243-b0c64b911605	HumanObservation	34f48f84-7365-402b-9243-b0c64b911605	1			2024-07		49.0699036	18.3815528			Cruciata glabra		
e9193027-22ae-42c5-94f8-c18a12c91aba	HumanObservation	e9193027-22ae-42c5-94f8-c18a12c91aba	1			2024-07		49.0697044	18.3855800			Cruciata laevipes		
8314fbc6-fcc5-4a48-951c-e9a07f0e4e8b	HumanObservation	8314fbc6-fcc5-4a48-951c-e9a07f0e4e8b	1			2024-07		49.0707272	18.3833861			Cruciata laevipes		
7654991e-1909-47f1-a07f-fd761e0684f7	HumanObservation	7654991e-1909-47f1-a07f-fd761e0684f7	1			2024-07		49.0697044	18.3855800			Cynosurus cristatus		
c60374b0-2a93-4d3e-be48-43b87f2ac064	HumanObservation	c60374b0-2a93-4d3e-be48-43b87f2ac064	1			2024-07		49.0699036	18.3815528			Dactylis glomerata		
f25af499-9d6e-4e48-a3e5-1b7be7a006db	HumanObservation	f25af499-9d6e-4e48-a3e5-1b7be7a006db	1			2024-07		49.0697044	18.3855800			Dactylis glomerata		
d2b2ab76-5874-4871-9b92-e9b5d6fb505e	HumanObservation	d2b2ab76-5874-4871-9b92-e9b5d6fb505e	1			2024-07		49.0707272	18.3833861			Dactylis glomerata		
7445711b-aa14-4a58-ac9c-e385ba499287	HumanObservation	7445711b-aa14-4a58-ac9c-e385ba499287	1			2024-07		49.0699036	18.3815528			Daucus carota		
62ba3485-ce18-482a-ae3a-ea9620dd9ee9	HumanObservation	62ba3485-ce18-482a-ae3a-ea9620dd9ee9	1			2024-07		49.0697044	18.3855800			Daucus carota		
b972eaad-af50-4c12-8c50-769c6026f4d0	HumanObservation	b972eaad-af50-4c12-8c50-769c6026f4d0	1			2024-07		49.0707272	18.3833861			Daucus carota		
a8a55552-61a5-4d19-aaa5-da2206dad6b5	HumanObservation	a8a55552-61a5-4d19-aaa5-da2206dad6b5	1			2024-07		49.0699036	18.3833861			Dorycnium herbaceum		
35ff0526-c2a0-4ed9-81a4-7f850aff4380	HumanObservation	35ff0526-c2a0-4ed9-81a4-7f850aff4380	1			2024-07		49.0699036	18.3815528			Erigeron annuus		
644883d9-2ebf-4216-9345-390fc0e1d7fd	HumanObservation	644883d9-2ebf-4216-9345-390fc0e1d7fd	1			2024-07		49.0697044	18.3855800			Erigeron annuus		
5bff83dd-3406-4245-acd6-d67a6c4efd3a	HumanObservation	5bff83dd-3406-4245-acd6-d67a6c4efd3a	1			2024-07		49.0707272	18.3833861			Erigeron annuus		
d8fc04f8-65da-4e5b-9cbe-ae48203b6466	HumanObservation	d8fc04f8-65da-4e5b-9cbe-ae48203b6466	1			2024-07		49.0699036	18.3815528			Eupatorium cannabinum		
535ec67a-5121-49f5-b7d8-d053083d43a9	HumanObservation	535ec67a-5121-49f5-b7d8-d053083d43a9	1			2024-07		49.0699036	18.3815528			Euphorbia cyparissias		
464addee-d077-44e7-91d6-f490f8bd7b24	HumanObservation	464addee-d077-44e7-91d6-f490f8bd7b24	1			2024-07		49.0697044	18.3855800			Euphorbia cyparissias		
4726cdd8-61f6-4def-9c09-fb080e817116	HumanObservation	4726cdd8-61f6-4def-9c09-fb080e817116	1			2024-07		49.0699036	18.3815528			Fagus sylvatica		
e0167924-d2ad-4c75-8575-647e9f8ee1c6	HumanObservation	e0167924-d2ad-4c75-8575-647e9f8ee1c6	1			2024-07		49.0697044	18.3855800			Festuca arundinacea		
65001049-a0dd-4ca3-8a63-e1d9facfad37	HumanObservation	65001049-a0dd-4ca3-8a63-e1d9facfad37	1			2024-07		49.0707272	18.3833861			Festuca arundinacea		
3010d3ef-f949-4fc6-a8dd-14952969f8ea	HumanObservation	3010d3ef-f949-4fc6-a8dd-14952969f8ea	1			2024-07		49.0697044	18.3855800			Festuca pratensis		
5ac81d52-62ea-42ba-9bd0-57e8e9da3d69	HumanObservation	5ac81d52-62ea-42ba-9bd0-57e8e9da3d69	1			2024-07		49.0697044	18.3855800			Festuca rubra		
36c267c0-4796-4975-abe9-7d0b657b57ae	HumanObservation	36c267c0-4796-4975-abe9-7d0b657b57ae	1			2024-07		49.0707272	18.3833861			Festuca rubra		
830b9a46-1f71-4cb0-a400-6a289c4856b6	HumanObservation	830b9a46-1f71-4cb0-a400-6a289c4856b6	1			2024-07		49.0699036	18.3815528			Fragaria vesca		
742caf97-d98d-4c5e-9d02-396491d5a274	HumanObservation	742caf97-d98d-4c5e-9d02-396491d5a274	1			2024-07		49.0697044	18.3855800			Fragaria vesca		
236ebec2-3012-4765-bdea-d49155fdd7d2	HumanObservation	236ebec2-3012-4765-bdea-d49155fdd7d2	1			2024-07		49.0707272	18.3833861			Fragaria vesca		
5ebda8b2-dc11-49ae-8a9c-1675334c8a0f	HumanObservation	5ebda8b2-dc11-49ae-8a9c-1675334c8a0f	1			2024-07		49.0699036	18.3815528			Frangula alnus		
71c4cd71-3d2f-40f7-a2fd-973da8d24658	HumanObservation	71c4cd71-3d2f-40f7-a2fd-973da8d24658	1			2024-07		49.0699036	18.3815528			Galium album		
4908f70d-e70a-40d2-80b5-d0bd11cb7d7c	HumanObservation	4908f70d-e70a-40d2-80b5-d0bd11cb7d7c	1			2024-07		49.0697044	18.3855800			Galium album		
5cc6370a-03cb-45e4-9ff1-f040005f41d6	HumanObservation	5cc6370a-03cb-45e4-9ff1-f040005f41d6	1			2024-07		49.0707272	18.3833861			Galium album		
d0883fd8-a28e-4939-acea-9b30565d1f2d	HumanObservation	d0883fd8-a28e-4939-acea-9b30565d1f2d	1			2024-07		49.0699036	18.3815528			Galium verum		
37490902-1b91-474d-806b-00254982ccb5	HumanObservation	37490902-1b91-474d-806b-00254982ccb5	1			2024-07		49.0697044	18.3855800			Galium verum		
da9660c8-2569-4fe5-a850-6ab789077fc8	HumanObservation	da9660c8-2569-4fe5-a850-6ab789077fc8	1			2024-07		49.0707272	18.3833861			Galium verum		
a7f42bc5-d64f-4d98-9d7f-bf837218ea2a	HumanObservation	a7f42bc5-d64f-4d98-9d7f-bf837218ea2a	1			2024-07		49.0697044	18.3855800			Geranium dissectum		
3d174735-c676-46f5-93d7-206ef6aab7db	HumanObservation	3d174735-c676-46f5-93d7-206ef6aab7db	1			2024-07		49.0699036	18.3815528			Geranium robertianum		
301a7f10-d14a-46b8-8993-c9b50ba4e462	HumanObservation	301a7f10-d14a-46b8-8993-c9b50ba4e462	1			2024-07		49.0699036	18.3815528			Geum urbanum		
a7db0065-7955-4f46-9cba-ad45ff803e64	HumanObservation	a7db0065-7955-4f46-9cba-ad45ff803e64	1			2024-07		49.0697044	18.3855800			Glechoma hederacea		
b2a7390c-bafc-4aea-995c-526e24cc165b	HumanObservation	b2a7390c-bafc-4aea-995c-526e24cc165b	1			2024-07		49.0699036	18.3815528			Hedera helix		
83bbccf3-2a32-40da-b0c7-ced66067fd9b	HumanObservation	83bbccf3-2a32-40da-b0c7-ced66067fd9b	1			2024-07		49.0699036	18.3815528			Heracleum sphondylium		
da7dcb4b-d511-48fb-9d72-1cd2d4310bc3	HumanObservation	da7dcb4b-d511-48fb-9d72-1cd2d4310bc3	1			2024-07		49.0697044	18.3855800			Heracleum sphondylium		
82e11c8d-84c3-4e58-9fbb-6be937ccc1f1	HumanObservation	82e11c8d-84c3-4e58-9fbb-6be937ccc1f1	1			2024-07		49.0699036	18.3815528			Hieracium murorum		
49a2322e-4eb5-468b-ad5d-fecaff4d2aad	HumanObservation	49a2322e-4eb5-468b-ad5d-fecaff4d2aad	1			2024-07		49.0699036	18.3815528			Hippocrepis comosa		
2f67d966-4d12-4e5e-a9bf-e1af156e83f3	HumanObservation	2f67d966-4d12-4e5e-a9bf-e1af156e83f3	1			2024-07		49.0699036	18.3815528			Hypericum perforatum		
b152090e-1a15-4057-b245-639f8936b0c9	HumanObservation	b152090e-1a15-4057-b245-639f8936b0c9	1			2024-07		49.0697044	18.3855800			Hypericum perforatum		
7ab2e66d-371e-4ede-ae59-141955dd541c	HumanObservation	7ab2e66d-371e-4ede-ae59-141955dd541c	1			2024-07		49.0697044	18.3855800			Chaerophyllum aromaticum		
d39f744a-877e-4839-93b8-e072c8052dee	HumanObservation	d39f744a-877e-4839-93b8-e072c8052dee	1			2024-07		49.0707272	18.3833861			Chaerophyllum aromaticum		
1f6f0265-7b07-4c00-92ca-fe25f3fab290	HumanObservation	1f6f0265-7b07-4c00-92ca-fe25f3fab290	1			2024-07		49.0699036	18.3815528			Juglans regia		
3e781741-74eb-435d-a175-602484bc3eef	HumanObservation	3e781741-74eb-435d-a175-602484bc3eef	1			2024-07		49.0697044	18.3855800			Juglans regia		
cba0e39d-7d43-4fce-8c65-ea23eed26480	HumanObservation	cba0e39d-7d43-4fce-8c65-ea23eed26480	1			2024-07		49.0699036	18.3815528			Knautia arvensis		
3e153e49-a433-4ff4-8d53-a4c2a6effee9	HumanObservation	3e153e49-a433-4ff4-8d53-a4c2a6effee9	1			2024-07		49.0697044	18.3855800			Knautia arvensis		
37bfb0dc-f7f1-4606-b335-bcd61350d45e	HumanObservation	37bfb0dc-f7f1-4606-b335-bcd61350d45e	1			2024-07		49.0697044	18.3855800			Lathyrus pratensis		
7c241690-6eac-4fc2-ab04-ca025bf82f67	HumanObservation	7c241690-6eac-4fc2-ab04-ca025bf82f67	1			2024-07		49.0707272	18.3833861			Leontodon hispidus		
df6db95a-06bb-48d9-8d27-3ca71e1d2a03	HumanObservation	df6db95a-06bb-48d9-8d27-3ca71e1d2a03	1			2024-07		49.0699036	18.3815528			Leucanthemum vulgare		
3d0da359-30eb-45e1-b67b-cb8fb7b24226	HumanObservation	3d0da359-30eb-45e1-b67b-cb8fb7b24226	1			2024-07		49.0697044	49.0697044			Leucanthemum vulgare		
146d893e-af94-4ce6-a5ac-45f6875eeb65	HumanObservation	146d893e-af94-4ce6-a5ac-45f6875eeb65	1			2024-07		49.0707272	18.3833861			Leucanthemum vulgare		
e13a4e7a-aa0a-412d-8c68-e6376ed4cfd1	HumanObservation	e13a4e7a-aa0a-412d-8c68-e6376ed4cfd1	1			2024-07		49.0699036	18.3815528			Ligustrum vulgare		
eb29738c-1541-4046-b4a1-0e2f6b9016cb	HumanObservation	eb29738c-1541-4046-b4a1-0e2f6b9016cb	1			2024-07		49.0699036	18.3815528			Linum catharticum		
023aea6f-7f82-4222-8051-f38ec3413195	HumanObservation	023aea6f-7f82-4222-8051-f38ec3413195	1			2024-07		49.0699036	18.3815528			Lolium perenne		
60edffac-c38d-4e31-9fd5-d26918c700da	HumanObservation	60edffac-c38d-4e31-9fd5-d26918c700da	1			2024-07		49.0697044	18.3855800			Lotus corniculatus		
09d194f5-0dd6-49c0-ac20-8863c4621187	HumanObservation	09d194f5-0dd6-49c0-ac20-8863c4621187	1			2024-07		49.0697044	18.3855800			Lysimachia nummularia		
cb6e654c-7d42-49bf-ac9c-789dc3810ea1	HumanObservation	cb6e654c-7d42-49bf-ac9c-789dc3810ea1	1			2024-07		49.0707272	18.3855800			Lysimachia nummularia		
95e1e96a-4635-47ab-82e1-daf618a2da0b	HumanObservation	95e1e96a-4635-47ab-82e1-daf618a2da0b	1			2024-07		49.0699036	18.3815528			Medicago lupulina		
01b378bc-7983-4631-a72e-648d4c350bd8	HumanObservation	01b378bc-7983-4631-a72e-648d4c350bd8	1			2024-07		49.0697044	18.3855800			Medicago lupulina		
d1e8a5e1-0356-4553-bc1b-01a1b6d2e09a	HumanObservation	d1e8a5e1-0356-4553-bc1b-01a1b6d2e09a	1			2024-07		49.0707272	18.3833861			Medicago lupulina		
7299d750-46d2-4f21-b883-6e49b83dc167	HumanObservation	7299d750-46d2-4f21-b883-6e49b83dc167	1			2024-07		49.0697044	18.3855800			Melampyrum nemorosum		
ff52071b-3bd4-45c2-861d-26b4a7b1dab1	HumanObservation	ff52071b-3bd4-45c2-861d-26b4a7b1dab1	1			2024-07		49.0699036	18.3815528			Melica uniflora		
ed614ece-c7a7-4f27-8cb0-6d4b381e06f4	HumanObservation	ed614ece-c7a7-4f27-8cb0-6d4b381e06f4	1			2024-07		49.0699036	18.3815528			Mentha longifolia		
f45be843-758d-4170-9d8d-80ab6dbd5609	HumanObservation	f45be843-758d-4170-9d8d-80ab6dbd5609	1			2024-07		49.0707272	18.3833861			Mentha longifolia		
050ca995-344a-4c1d-8d12-a68614babad7	HumanObservation	050ca995-344a-4c1d-8d12-a68614babad7	1			2024-07		49.0699036	18.3815528			Mycelis muralis		
0ffcbe98-9a59-4221-ba2c-2dff3038a999	HumanObservation	0ffcbe98-9a59-4221-ba2c-2dff3038a999	1			2024-07		49.0699036	18.3815528			Pastinaca sativa		
4fbf28a8-fb97-4259-81e5-3cf96a6c84fd	HumanObservation	4fbf28a8-fb97-4259-81e5-3cf96a6c84fd	1			2024-07		49.0697044	18.3855800			Pastinaca sativa		
d48b8094-924a-4668-a2f9-7a4804466a43	HumanObservation	d48b8094-924a-4668-a2f9-7a4804466a43	1			2024-07		49.0699036	18.3815528			Picea abies		
bbf39a57-62c4-46c8-99a1-3515795dfe2d	HumanObservation	bbf39a57-62c4-46c8-99a1-3515795dfe2d	1			2024-07		49.0697044	18.3855800			Pimpinella saxifraga		
a47bbcb3-0ce4-409a-ae66-ab4806f90c8b	HumanObservation	a47bbcb3-0ce4-409a-ae66-ab4806f90c8b	1			2024-07		49.0699036	18.3815528			Pinus sylvestris		
71934b23-169a-46e9-bff9-c89521dcce5a	HumanObservation	71934b23-169a-46e9-bff9-c89521dcce5a	1			2024-07		49.0697044	18.3855800			Plantago lanceolata		
5f74c643-ab46-4963-a02c-9f82470cc325	HumanObservation	5f74c643-ab46-4963-a02c-9f82470cc325	1			2024-07		49.0707272	18.3833861			Plantago major		
762ae6e2-6ff0-43a8-a8a7-067488c3f1f0	HumanObservation	762ae6e2-6ff0-43a8-a8a7-067488c3f1f0	1			2024-07		49.0697044	18.3855800			Plantago media		
9a5c7c54-3016-4365-9d61-07321b895986	HumanObservation	9a5c7c54-3016-4365-9d61-07321b895986	1			2024-07		49.0697044	18.3855800			Plantago media		
e6662b18-85d0-4a77-b1a9-f3e488200b14	HumanObservation	e6662b18-85d0-4a77-b1a9-f3e488200b14	1			2024-07		49.0699036	18.3815528			Platanthera bifolia		
282a8dc7-7ae8-4cba-ba7c-355691c25030	HumanObservation	282a8dc7-7ae8-4cba-ba7c-355691c25030	1			2024-07		49.0697044	18.3855800			Poa pratensis		
cfc1adf6-c60a-49de-8f69-eccac2845a31	HumanObservation	cfc1adf6-c60a-49de-8f69-eccac2845a31	1			2024-07		49.0707272	18.3833861			Poa pratensis		
4a0d80af-cd9b-47f8-af0a-1063746052df	HumanObservation	4a0d80af-cd9b-47f8-af0a-1063746052df	1			2024-07		49.0697044	18.3855800			Poa trivialis		
14379b65-9ea7-4dc3-af6d-095943aa8c53	HumanObservation	14379b65-9ea7-4dc3-af6d-095943aa8c53	1			2024-07		49.0707272	18.3833861			Poa trivialis		
aac8094b-83e6-4cd1-825f-ae9744a0f8e9	HumanObservation	aac8094b-83e6-4cd1-825f-ae9744a0f8e9	1			2024-07		49.0699036	18.3815528			Potentilla heptaphylla		
57defb57-9b21-4f70-8c94-f7a8116aaaac	HumanObservation	57defb57-9b21-4f70-8c94-f7a8116aaaac	1			2024-07		49.0699036	18.3815528			Potentilla reptans		
8e450b28-71cd-472b-9f63-57e12547e52b	HumanObservation	8e450b28-71cd-472b-9f63-57e12547e52b	1			2024-07		49.0697044	18.3855800			Potentilla reptans		
593abae0-746c-49b0-9946-9e1a5c8e52ad	HumanObservation	593abae0-746c-49b0-9946-9e1a5c8e52ad	1			2024-07		49.0707272	18.3833861			Potentilla reptans		
41ef16a4-35d7-4657-a90c-f9ecca417168	HumanObservation	41ef16a4-35d7-4657-a90c-f9ecca417168	1			2024-07		49.0699036	18.3815528			Prunella vulgaris		
b7139943-ecaa-46a4-8154-33894c1845e4	HumanObservation	b7139943-ecaa-46a4-8154-33894c1845e4	1			2024-07		49.0697044	18.3855800			Prunella vulgaris		
40ab3629-afa4-4479-ab69-2cc652dd0410	HumanObservation	40ab3629-afa4-4479-ab69-2cc652dd0410	1			2024-07		49.0707272	18.3833861			Prunella vulgaris		
c9e82c1e-b2df-4a5b-8e47-812a142d2c74	HumanObservation	c9e82c1e-b2df-4a5b-8e47-812a142d2c74	1			2024-07		49.0699036	18.3815528			Pulmonaria obscura		
